Top Loan Officers by loan count — Montana

Top loan officers in Montana this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Sara Koelzer (Guaranteed Rate, Inc., NMLS #400361), Julie Lapham (Everett Financial, Inc., NMLS #292964), and Crystal Eckerson (Evergreen Moneysource Mortgage Company, NMLS #400351).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Loan Officers by loan count — Montana — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Sara Koelzer 400361 Guaranteed Rate, Inc. 2611 Bozeman, MT $44.1M 74 $596K
#2 Julie Lapham 292964 Everett Financial, Inc. 2129 Missoula, MT $22.9M 57 $402K
#3 Crystal Eckerson 400351 Evergreen Moneysource Mortgage Company 3182 Helena, MT $19.5M 51 $383K
#4 Kelly Duray 716674 Evergreen Moneysource Mortgage Company 3182 Billings, MT $14.6M 48 $305K
#5 Michael Banks 404629 Opportunity Bank of Montana 412554 Great Falls, MT $12.6M 43 $293K
#6 Lindsay Lee 1002501 MONTANA FEDERAL CREDIT UNION 466184 Great Falls, MT $4.9M 42 $118K
#7 Brian Hafner 1620055 Lower, LLC 1124061 Billings, MT $13.4M 39 $344K
#8 DeDe Stoner 250504 Guild Mortgage Company LLC 3274 Billings, MT $10.1M 37 $273K
#8 Emily Martello 812363 CrossCountry Mortgage, LLC 3029 Missoula, MT $13.7M 37 $371K
#10 Casey Moen 1733091 Stockman Bank of Montana 440094 Great Falls, MT $11.9M 36 $330K
#11 Nicole Hanni 487293 Guild Mortgage Company LLC 3274 Butte, MT $8.4M 35 $240K
#12 Christine Farrington 193640 Edge Home Finance, LLC 891464 Las Vegas, NV $16.9M 33 $511K
#13 Caroline Roy 271203 GoPrime Mortgage, Inc. 69551 Bozeman, MT $15.2M 30 $506K
#13 Carla Marinko 526355 Stockman Bank of Montana 440094 Belgrade, MT $13.3M 30 $442K
#15 Zachary Falk 2082543 Black Diamond Mortgage Corporation 209137 Whitefish, MT $14.5M 28 $518K
#15 Renee Gaugler 400368 Cornerstone Capital Bank, SSB 2258 Bozeman, MT $14.9M 28 $532K
#17 Tiffany McNeff 707795 FIRST FEDERAL BANK & TRUST 490477 Billings, MT $9.1M 27 $338K
#17 Sara Reiss 2630424 Russell Country Federal Credit Union 421978 Great Falls, MT $3.8M 27 $140K
#19 Deborah Sokoloski 716649 Evergreen Moneysource Mortgage Company 3182 Billings, MT $6.9M 26 $265K
#19 Shannon O'Hare 523508 CrossCountry Mortgage, LLC 3029 Bozeman, MT $13.4M 26 $516K
#19 Sammy Van Dyke 776569 Billings Federal Credit Union 462141 Billings, MT $8.2M 26 $316K
#22 Jason Edmister 523487 Stockman Bank of Montana 440094 Great Falls, MT $9.4M 25 $375K
#23 Elizabeth Klunder 716654 Glacier Bank 472212 Billings, MT $8.4M 24 $348K
#23 Janice Lake 240568 Envoy Mortgage Ltd 6666 Kalispell, MT $8.8M 24 $365K
#23 Kaycee Carroll 716645 Opportunity Bank of Montana 412554 Billings, MT $9.0M 24 $374K
#26 David Krueger 1598813 Montana Family Mortgage, LLC 1625135 Missoula, MT $10.6M 23 $462K
#26 Lynn Stenerson 707851 Stockman Bank of Montana 440094 Missoula, MT $10.4M 23 $451K
#26 Brittany Lakey 1188177 Whitefish Credit Union Association 409281 Thompson Falls, MT $7.7M 23 $333K
#29 Matthew Gehr 1549221 PrimeLending, A PlainsCapital Company 13649 Missoula, MT $8.0M 22 $363K
#29 John Baldridge 1942991 Prosperity Home Mortgage, LLC 75164 Newport Beach, CA $11.2M 22 $511K
#29 William Cockhill 747566 Stockman Bank of Montana 440094 Helena, MT $7.2M 22 $327K
#29 Dawn Buckley 1987137 U.S. Bank National Association 402761 Helena, MT $7.8M 22 $356K
#29 Roderick Leese 409622 TrailWest Bank 677399 Kalispell, MT $11.3M 22 $513K
#29 Radostina Benner 1231612 Glacier Bank 472212 Bozeman, MT $10.9M 22 $494K
#29 Christopher Ackerman 450337 Guaranteed Rate, Inc. 2611 Billings, MT $9.1M 22 $416K
#29 Bryon Smith 259031 Bryon Smith Mortgage LLC 259426 Missoula, MT $10.6M 22 $480K
#37 Elisha Grace 175844 Opportunity Bank of Montana 412554 Bozeman, MT $8.1M 21 $386K
#37 Everette Cornwell 794613 Stockman Bank of Montana 440094 Great Falls, MT $7.4M 21 $351K
#37 Kevin Romanshek 844870 Whitefish Credit Union Association 409281 Whitefish, MT $13.9M 21 $662K
#37 Jason Hill 582867 Northwest Funding Group, Inc. 101770 Vancouver, WA $6.2M 21 $295K
#37 Christopher Dangerfield 400362 Fairway Independent Mortgage Corporation 2289 Great Falls, MT $6.8M 21 $323K
#37 Colleen Wood 1118454 Wood Team Home Mortgage LLC 2535756 Red Lodge, MT $11.4M 21 $541K
#37 Yvonne Kelly 523512 Evergreen Moneysource Mortgage Company 3182 Billings, MT $7.2M 21 $342K
#44 Elizabeth Kleppelid 1512405 Rocky Mountain Credit Union 585490 Helena, MT $4.1M 20 $204K
#44 Edward Nissen 263692 CrossCountry Mortgage, LLC 3029 Whitefish, MT $14.7M 20 $734K
#44 Lacie Anvik 954154 Edge Home Finance, LLC 891464 Kalispell, MT $10.1M 20 $505K
#44 Maria Phelps 1403722 Black Diamond Mortgage Corporation 209137 Whitefish, MT $10.1M 20 $503K
#44 Kimberly Lynch 877216 Edge Home Finance, LLC 891464 Minnetonka, MN $8.3M 20 $413K
#49 Shandice Kerr 1510211 Glacier Bank 472212 Polson, MT $6.1M 19 $322K
#49 Adelina Hanson 1941846 Flathead Valley Mortgage LLC 2258019 Columbia Falls, MT $9.1M 19 $479K
Try /lo or /lender to look up a profile, or /me for yours.