Top Loan Officers by loan count — Pennsylvania

Top loan officers in Pennsylvania this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include ANN MILLER (Police and Fire Federal Credit Union, NMLS #463658), Karen Reed (Members 1st Federal Credit Union, NMLS #2532399), and Jeremy Durkin (CrossCountry Mortgage, LLC, NMLS #146467).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Loan Officers by loan count — Pennsylvania — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 ANN MILLER 463658 Police and Fire Federal Credit Union 800659 Bensalem, PA $30.6M 264 $116K
#2 Karen Reed 2532399 Members 1st Federal Credit Union 504564 Enola, PA $17.7M 208 $85K
#3 Jeremy Durkin 146467 CrossCountry Mortgage, LLC 3029 Plymouth Meeting, PA $89.9M 204 $441K
#4 Robert Dermody 854962 Police and Fire Federal Credit Union 800659 Bensalem, PA $19.3M 177 $109K
#5 Ryan Erb 1015157 Citadel Federal Credit Union 561846 Grand Island, NE $28.3M 172 $165K
#6 Justin Creighton 984608 Citadel Federal Credit Union 561846 West Chester, PA $24.0M 156 $154K
#7 Martin Gullen 20052 Citadel Federal Credit Union 561846 West Chester, PA $23.3M 155 $150K
#8 Holly Malloy 584940 Members 1st Federal Credit Union 504564 Enola, PA $11.9M 153 $78K
#9 Kevin Baggett 1384860 Citadel Federal Credit Union 561846 West Chester, PA $24.7M 148 $167K
#9 Colleen O'Donnell 806323 Police and Fire Federal Credit Union 800659 Bensalem, PA $15.8M 148 $107K
#11 Caitlin Horst 1750609 Members 1st Federal Credit Union 504564 Enola, PA $11.9M 145 $82K
#12 Melanie Long 792790 Members 1st Federal Credit Union 504564 Enola, PA $13.6M 140 $97K
#13 Jennifer Murray 2143000 Members 1st Federal Credit Union 504564 Enola, PA $10.7M 133 $81K
#14 Krista Myers 1792691 Members 1st Federal Credit Union 504564 Enola, PA $11.6M 132 $88K
#14 Sueanne Chiancone 672198 Police and Fire Federal Credit Union 800659 Bensalem, PA $11.7M 132 $88K
#16 Samantha Brunner 768673 Members 1st Federal Credit Union 504564 Enola, PA $10.4M 129 $80K
#17 Jade Maurer 469875 Members 1st Federal Credit Union 504564 Enola, PA $11.6M 127 $92K
#18 Kathi Cairnes 1190289 Pennsylvania State Employees Credit Union 189511 Harrisburg, PA $15.5M 122 $127K
#19 Debra Hawk 1838867 Pennsylvania State Employees Credit Union 189511 State College, PA $6.5M 115 $56K
#20 Nichol Downey 1186695 RMC Home Mortgage, LLC 2116211 Wexford, PA $47.1M 111 $424K
#20 Kyle Kaliszewski 2030702 Northwest Bank 419814 Warren, PA $10.9M 111 $98K
#22 Yaneth Robinson 1273730 Nymeo Federal Credit Union 414687 Frederick, MD $20.1M 108 $186K
#23 Andrew Cardina 143174 Guild Mortgage Company LLC 3274 Lancaster, PA $34.0M 101 $337K
#23 Lawrence Page 2337861 Pennsylvania State Employees Credit Union 189511 Harrisburg, PA $5.3M 101 $53K
#25 Diana Lawrence 808153 Northwest Bank 419814 Warren, PA $12.2M 96 $127K
#26 John Kearney 1187124 Victorian Finance, LLC 50635 Canonsburg, PA $22.8M 95 $240K
#27 James Mason 175106 MDE Home Loans, LLC 174912 Red Bank, NJ $57.1M 93 $614K
#28 Paul Zgalich 156843 Guaranteed Rate, Inc. 2611 Conshohocken, PA $36.0M 87 $414K
#29 Bashir Kadi 897160 Guild Mortgage Company LLC 3274 Lancaster, PA $22.4M 86 $261K
#29 David Zierski 116145 Premier Mortgage Consultants LLC 100397 Murrysville, PA $22.1M 86 $257K
#31 Michael Bower 128567 CMG Mortgage, Inc. 1820 Allentown, PA $30.1M 84 $359K
#32 Susanne Reed 403832 CrossCountry Mortgage, LLC 3029 York, PA $19.9M 81 $245K
#32 John Antonelli 132711 Vantage Point Financial Group, Inc. 141899 Penllyn, PA $33.3M 81 $411K
#34 Sara Kawski 1415399 Pennsylvania State Employees Credit Union 189511 Harrisburg, PA $17.7M 78 $226K
#35 Kenneth Feinman 186791 CrossCountry Mortgage, LLC 3029 Allentown, PA $26.1M 77 $339K
#35 Kathleen Rosborough 712866 Northwest Bank 419814 Bridgeville, PA $7.5M 77 $97K
#37 Sara Kulakowski 2630287 Pennsylvania State Employees Credit Union 189511 State College, PA $4.2M 76 $55K
#38 Benjamin Stucker 168345 Rates For Us, LLC 1464766 Newtown, PA $34.6M 75 $462K
#38 Cynthia Jones 1566250 People First Federal Credit Union 510017 Allentown, PA $5.3M 75 $70K
#38 MANDY MENEO 641350 Northwest Bank 419814 Warren, PA $9.9M 75 $132K
#38 Kevin O'Laughlin 1289348 Movement Mortgage, LLC 39179 Pittsburgh, PA $20.4M 75 $272K
#42 Victoria Kammer 414039 CrossCountry Mortgage, LLC 3029 Plymouth Meeting, PA $30.7M 74 $414K
#42 Brenna Eshbach 1926309 DIAMOND CREDIT UNION 470316 Pottstown, PA $7.2M 74 $97K
#42 SHANNON ZIMMERMAN 479174 Northwest Bank 419814 Williamsville, NY $9.1M 74 $123K
#45 Elba Van Sant 719165 Pennsylvania State Employees Credit Union 189511 Harrisburg, PA $19.1M 73 $262K
#45 Andrew Klimenko 145807 Lending Capital Group Inc 1680087 Huntingdon Valley, PA $26.6M 73 $365K
#47 KAYLA ROMAN 2485564 Pennsylvania State Employees Credit Union 189511 Harrisburg, PA $3.9M 68 $57K
#48 Sara Cipriano 425999 Ixonia Bank 423065 Brookfield, WI $10.2M 67 $153K
#49 Mark Angelone 1677476 Movement Mortgage, LLC 39179 Doylestown, PA $29.3M 65 $451K
#49 Matthew Lista 449176 American Heritage Federal Credit Union 433838 Philadelphia, PA $3.5M 65 $54K
Try /lo or /lender to look up a profile, or /me for yours.