Biggest Climbers by loan count — Pennsylvania

Biggest climbers in Pennsylvania this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Skyler Liddell (NVR Mortgage Finance, Inc., NMLS #2098023), Nayeli Detres (Belco Community Credit Union, NMLS #2691283), and Jawad Hachem (Rocket Mortgage, LLC, NMLS #2181599).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Pennsylvania — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Skyler Liddell 2098023 NVR Mortgage Finance, Inc. 1127 Pittsburgh, PA ▲ 7828 (#8208 → #380) $7.2M 22 $326K
#2 Nayeli Detres 2691283 Belco Community Credit Union 528042 Harrisburg, PA ▲ 7620 (#8208 → #588) $1.1M 17 $64K
#3 Jawad Hachem 2181599 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7500 (#8208 → #708) $2.5M 15 $164K
#4 William Hang 491913 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 7423 (#8208 → #785) $5.4M 14 $383K
#5 RONALD BOLTEY 737111 Northwest Bank 419814 Warren, PA ▲ 7249 (#8208 → #959) $1.4M 12 $115K
#5 Barry Huggins 505111 Movement Mortgage, LLC 39179 Indian Land, SC ▲ 7249 (#8208 → #959) $3.5M 12 $290K
#5 Teresa Brown 613876 Woodlands Bank 506857 Williamsport, PA ▲ 7249 (#8208 → #959) $906K 12 $76K
#8 Matthew Oliver 2539933 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7156 (#8208 → #1052) $1.7M 11 $159K
#8 Albelizze Torres 2230965 First Commonwealth Federal Credit Union 595144 Allentown, PA ▲ 7156 (#8208 → #1052) $710K 11 $65K
#8 Michael Esposito 143268 Radius Financial Group Inc. 1846 Hunt Valley, MD ▲ 7156 (#8208 → #1052) $4.6M 11 $422K
#11 Ali Awada 1708029 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7002 (#8208 → #1206) $3.1M 10 $312K
#11 Robert Ryan 659255 Members 1st Federal Credit Union 504564 Enola, PA ▲ 7002 (#8208 → #1206) $2.9M 10 $287K
#11 Mohmed Al-Dubaily 2182048 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7002 (#8208 → #1206) $1.7M 10 $171K
#14 Daniella Hurley 2040606 American Neighborhood Mortgage Acceptance Company LLC 338923 Sparta, NJ ▲ 6856 (#8208 → #1352) $3.0M 9 $333K
#14 DEANN SCHNECK 2702376 Allentown Federal Credit Union 520210 Allentown, PA ▲ 6856 (#8208 → #1352) $2.0M 9 $227K
#14 Benjamin Mure 1615101 Lending Force, LLC 2280864 Troy, MI ▲ 6856 (#8208 → #1352) $2.3M 9 $260K
#14 Carissa Ortiz 34710 Amerisave Mortgage Corporation 1168 Sandy Springs, GA ▲ 6856 (#8208 → #1352) $1.5M 9 $171K
#14 Matthew Houbba 1902001 United Mortgage Lending LLC 2220134 Troy, MI ▲ 6856 (#8208 → #1352) $1.7M 9 $190K
#14 Corbin Buttleman 220543 Genisys Credit Union 409008 Auburn Hills, MI ▲ 6856 (#8208 → #1352) $5.2M 9 $582K
#14 Matthew Stenta 9506 TD Bank NA 399800 Miami, FL ▲ 6856 (#8208 → #1352) $8.2M 9 $911K
#14 Omar Said 1957254 New Era Lending LLC 2424293 Houston, TX ▲ 6856 (#8208 → #1352) $3.2M 9 $355K
#14 Jared Martin 144860 Impact Mortgage LLC 2606491 Lancaster, PA ▲ 6856 (#8208 → #1352) $5.7M 9 $631K
#23 DAVID JACKSON 462900 Marquette Savings Bank 449795 Erie, PA ▲ 6666 (#8208 → #1542) $2.0M 8 $254K
#23 Andrew Khalil 1087109 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6666 (#8208 → #1542) $2.6M 8 $326K
#23 Brian Bradley 1464173 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 6666 (#8208 → #1542) $3.8M 8 $476K
#23 Lewis Sogge 1090446 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 6666 (#8208 → #1542) $2.1M 8 $263K
#23 Evan Roggio 2061874 E Mortgage Capital, Inc. 1416824 Santa Ana, CA ▲ 6666 (#8208 → #1542) $2.9M 8 $363K
#23 Thomas VanLoon 1804224 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6666 (#8208 → #1542) $922K 8 $115K
#23 Nicolas Riveros Reyes 2175420 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6666 (#8208 → #1542) $838K 8 $105K
#23 Fahad Matti 2251563 NATIONS MORTGAGE, LLC 2275128 Troy, MI ▲ 6666 (#8208 → #1542) $1.7M 8 $207K
#23 RYAN GALLAGHER 2687216 Frick Financial Federal Credit Union 479215 Uniontown, PA ▲ 6666 (#8208 → #1542) $743K 8 $93K
#23 Sadie Koller 2677536 PENLANCO FEDERAL CREDIT UNION 695767 Lancaster, PA ▲ 6666 (#8208 → #1542) $1.1M 8 $141K
#23 Martin Rayis 1867302 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6666 (#8208 → #1542) $1.3M 8 $165K
#23 Paul McEachin 718653 Envoy Mortgage Ltd 6666 Oak Harbor, WA ▲ 6666 (#8208 → #1542) $1.9M 8 $234K
#23 Sean Brevaire 1985009 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6666 (#8208 → #1542) $1.5M 8 $182K
#36 Jake Elward 1994567 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6438 (#8208 → #1770) $1.7M 7 $244K
#36 Mai Her 2662165 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6438 (#8208 → #1770) $706K 7 $101K
#36 Dominic Black 2652759 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6438 (#8208 → #1770) $2.2M 7 $312K
#36 Kimberly Horn 1589600 S & T Bank 401713 Greensburg, PA ▲ 6438 (#8208 → #1770) $1.1M 7 $157K
#36 Peggy Crossman 2688499 Elderton State Bank 422058 Elderton, PA ▲ 6438 (#8208 → #1770) $1.3M 7 $181K
#36 Zachary VanRooy 1877683 Green Lending LLC 2598612 Independence, OH ▲ 6438 (#8208 → #1770) $1.5M 7 $209K
#36 Thomas Williams 576606 Firstrust Savings Bank 424205 Horsham, PA ▲ 6438 (#8208 → #1770) $2.4M 7 $349K
#36 David Alton 2088413 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6438 (#8208 → #1770) $1.3M 7 $185K
#36 Christopher Marsiglia 250951 Secured Funding Corporation 900701 Baltimore, MD ▲ 6438 (#8208 → #1770) $2.6M 7 $368K
#36 Cecilia Koszewski 1867044 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6438 (#8208 → #1770) $995K 7 $142K
#36 John Neale 171423 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 6438 (#8208 → #1770) $1.5M 7 $213K
#36 Kyle Thompson 1422574 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 6438 (#8208 → #1770) $1.3M 7 $184K
#36 Shelly Gaffney 1390416 Somerset Trust Company 177545 Mount Pleasant, PA ▲ 6438 (#8208 → #1770) $1.6M 7 $232K
#36 HEATHYR ZAKRZEWSKI 2675238 NBT Bank National Association 500501 Scranton, PA ▲ 6438 (#8208 → #1770) $1.1M 7 $164K
#36 Frederick Rivera 13450 FINANTA FEDERAL CREDIT UNION 2472453 Philadelphia, PA ▲ 6438 (#8208 → #1770) $621K 7 $89K
Try /lo or /lender to look up a profile, or /me for yours.