Biggest Climbers by loan count — New Jersey

Biggest climbers in New Jersey this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Giuseppina DeSucre (First Financial Federal Credit Union, NMLS #591620), Alan Pernia (AFFINITY FEDERAL CREDIT UNION, NMLS #1743854), and Dana Casalena (First Harvest Federal Credit Union, NMLS #981527).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — New Jersey — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Giuseppina DeSucre 591620 First Financial Federal Credit Union 685814 Freehold, NJ ▲ 6100 (#6149 → #49) $4.1M 47 $86K
#2 Alan Pernia 1743854 AFFINITY FEDERAL CREDIT UNION 463935 Basking Ridge, NJ ▲ 6046 (#6149 → #103) $7.2M 35 $205K
#3 Dana Casalena 981527 First Harvest Federal Credit Union 771963 Deptford, NJ ▲ 6040 (#6149 → #109) $2.6M 33 $79K
#4 Simone Palmer 440526 AFFINITY FEDERAL CREDIT UNION 463935 Basking Ridge, NJ ▲ 5940 (#6149 → #209) $11.3M 24 $469K
#5 Mark Hersom 505945 TD Bank NA 399800 Wilmington, DE ▲ 5907 (#6149 → #242) $3.3M 22 $152K
#6 Pranav Pandya 471603 PiPoint Lending, LLC 2718147 Millburn, NJ ▲ 5800 (#6149 → #349) $8.9M 18 $494K
#7 Anil Vasani 589216 AFFINITY FEDERAL CREDIT UNION 463935 Basking Ridge, NJ ▲ 5611 (#6149 → #538) $9.6M 14 $685K
#8 Nathan Leventry 313306 Union Home Mortgage Corp. 2229 Strongsville, OH ▲ 5540 (#6149 → #609) $6.9M 13 $533K
#9 Manuel Morales 647617 Pentagon Federal Credit Union 401822 San Antonio, TX ▲ 5445 (#6149 → #704) $2.5M 12 $208K
#9 Andrea Plum 890210 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 5445 (#6149 → #704) $4.2M 12 $347K
#9 Aaron Fecay 1916502 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5445 (#6149 → #704) $2.8M 12 $235K
#9 Jacqueline Smith 1497896 Bogota Savings Bank 630150 Teaneck, NJ ▲ 5445 (#6149 → #704) $2.2M 12 $187K
#13 Thomas Coleman 412099 First Bank 763554 Hamilton, NJ ▲ 5350 (#6149 → #799) $1.4M 11 $127K
#13 Patrick McDonald 495171 JPMorgan Chase Bank, National Association 399798 Columbus, OH ▲ 5350 (#6149 → #799) $2.6M 11 $241K
#15 Kurt Whitney 1666931 Valley National Bank 411254 Wayne, NJ ▲ 5238 (#6149 → #911) $2.7M 10 $267K
#15 Dominic Hense 2245977 Imperium Lending, LLC 2237880 Troy, MI ▲ 5238 (#6149 → #911) $4.4M 10 $436K
#15 Seth Holliday 1803207 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 5238 (#6149 → #911) $3.2M 10 $318K
#15 Timur Avanesian 913080 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5238 (#6149 → #911) $2.7M 10 $270K
#15 Blake Biddinger 1023356 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5238 (#6149 → #911) $5.6M 10 $555K
#15 Elizabeth Burlinson 364508 Bank of America, N.A. 399802 Bala Cynwyd, PA ▲ 5238 (#6149 → #911) $13.2M 10 $1.3M
#15 David Hutchison 63021 UMortgage LLC 1457759 Philadelphia, PA ▲ 5238 (#6149 → #911) $3.2M 10 $322K
#22 Monique Demps 2067448 JPMorgan Chase Bank, National Association 399798 Jacksonville, FL ▲ 5080 (#6149 → #1069) $2.3M 9 $254K
#22 Kyle Bennett 1742344 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 5080 (#6149 → #1069) $2.7M 9 $296K
#22 Derrick Williams 2239084 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5080 (#6149 → #1069) $3.0M 9 $328K
#22 Daniel Farr 1918515 loanDepot.com, LLC 174457 Southfield, MI ▲ 5080 (#6149 → #1069) $5.3M 9 $594K
#22 ANTHONY NARDINI 204877 Guaranteed Rate, Inc. 2611 Montville, NJ ▲ 5080 (#6149 → #1069) $6.1M 9 $677K
#22 Rohit Sharma 2542112 Loan Factory, Inc. 320841 Medford, NJ ▲ 5080 (#6149 → #1069) $5.0M 9 $559K
#22 Sean Cahan 309034 Cornerstone First Mortgage, LLC 173855 San Diego, CA ▲ 5080 (#6149 → #1069) $3.3M 9 $362K
#22 Jun Dai 1920810 First Alliance Home Mortgage, LLC 5034 Cranford, NJ ▲ 5080 (#6149 → #1069) $3.9M 9 $431K
#22 Justyna Kowalska 677547 Polish & Slavic Federal Credit Union 460285 Fairfield, NJ ▲ 5080 (#6149 → #1069) $4.1M 9 $457K
#22 Sarah Ehnis 860588 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5080 (#6149 → #1069) $3.1M 9 $340K
#32 David Knaus 2491491 Allied Mortgage Group, Inc. 1067 Voorhees, NJ ▲ 4904 (#6149 → #1245) $3.3M 8 $409K
#32 Gigi DePofi 218334 Real Genius LLC 2389303 Delray Beach, FL ▲ 4904 (#6149 → #1245) $4.4M 8 $553K
#32 Ryan Costello 2087999 Kwik Mortgage Corporation 138075 Parsippany, NJ ▲ 4904 (#6149 → #1245) $4.6M 8 $571K
#32 Melissa Pacheco 1614857 Pentagon Federal Credit Union 401822 San Antonio, TX ▲ 4904 (#6149 → #1245) $1.2M 8 $156K
#32 Tingting Sun 2657420 General Mortgage Capital Corporation 254895 Edison, NJ ▲ 4904 (#6149 → #1245) $5.1M 8 $634K
#32 Ali Hashem 1177930 Lit Financial Corporation 2553292 Troy, MI ▲ 4904 (#6149 → #1245) $3.2M 8 $398K
#32 Elizabeth Durham 2219421 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4904 (#6149 → #1245) $1.9M 8 $232K
#32 Mark Narcisi 198192 PNC Bank, National Association 446303 Morristown, NJ ▲ 4904 (#6149 → #1245) $4.1M 8 $511K
#32 David Galatt 112123 Manufacturers and Traders Trust Company 381076 Paramus, NJ ▲ 4904 (#6149 → #1245) $12.0M 8 $1.5M
#32 Charlotte Makhar 697294 AFFINITY FEDERAL CREDIT UNION 463935 Basking Ridge, NJ ▲ 4904 (#6149 → #1245) $7.3M 8 $913K
#32 James Koops 1033799 Northpointe Bank 447490 Grand Rapids, MI ▲ 4904 (#6149 → #1245) $4.1M 8 $517K
#43 Joseph Campagna 602884 CrossCountry Mortgage, LLC 3029 Staten Island, NY ▲ 4694 (#6149 → #1455) $2.4M 7 $347K
#43 Josephine Henry 588599 U.S. Bank National Association 402761 Earth City, MO ▲ 4694 (#6149 → #1455) $6.3M 7 $906K
#43 Adam Miller 1321533 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 4694 (#6149 → #1455) $2.7M 7 $393K
#43 Jimmy Smith 1089067 JPMorgan Chase Bank, National Association 399798 Allen, TX ▲ 4694 (#6149 → #1455) $5.0M 7 $708K
#43 William Gude 269690 Provident Bank 645602 Hillsborough, NJ ▲ 4694 (#6149 → #1455) $2.9M 7 $417K
#43 Connor Troast 2029900 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 4694 (#6149 → #1455) $1.5M 7 $208K
#43 Robert Lightbourn 2121606 Better Mortgage Corporation 330511 Charlotte, NC ▲ 4694 (#6149 → #1455) $1.2M 7 $167K
#43 Kevin Clemons 1088221 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 4694 (#6149 → #1455) $2.2M 7 $314K
Try /lo or /lender to look up a profile, or /me for yours.