Biggest Climbers by loan count — Arizona

Biggest climbers in Arizona this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Danielle Pela (Universal Lending Corporation, NMLS #1584529), Amy Aragon (Inspire Home Loans Inc., NMLS #135635), and Joshua Leatherman (Zillow Home Loans, LLC, NMLS #1116858).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Arizona — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Danielle Pela 1584529 Universal Lending Corporation 2996 Greenwood Village, CO ▲ 7095 (#7107 → #12) $37.5M 94 $399K
#2 Amy Aragon 135635 Inspire Home Loans Inc. 1564276 Greenwood Village, CO ▲ 6928 (#7107 → #179) $11.5M 35 $329K
#3 Joshua Leatherman 1116858 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 6844 (#7107 → #263) $12.0M 29 $413K
#4 Caitlin Boutin 260224 Taylor Morrison Home Funding, Inc. 8588 Scottsdale, AZ ▲ 6771 (#7107 → #336) $12.6M 25 $504K
#5 Cindy Meza 412329 Hughes Federal Credit Union 411592 Tucson, AZ ▲ 6691 (#7107 → #416) $2.2M 22 $102K
#6 Joseph Haglund 24351 Academy Bank, N.A. 716627 Scottsdale, AZ ▲ 6588 (#7107 → #519) $12.4M 19 $650K
#6 Kimberly Mlinek 2270740 Pulte Mortgage LLC 1791 Denver, CO ▲ 6588 (#7107 → #519) $8.8M 19 $463K
#8 Joshua Shirota 874132 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ ▲ 6548 (#7107 → #559) $7.7M 18 $427K
#9 Nicole Banks 2308213 Navy Federal Credit Union 399807 Pensacola, FL ▲ 6450 (#7107 → #657) $6.2M 16 $390K
#10 Justin Oliver 164869 Loomis Home Mortgage LLC 2448666 Gilbert, AZ ▲ 6308 (#7107 → #799) $5.9M 14 $423K
#11 Carlos Moreno 2631069 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6223 (#7107 → #884) $3.1M 13 $240K
#11 Andrew Ogden 864337 Barrett Financial Group, L.L.C. 181106 Cottonwood, AZ ▲ 6223 (#7107 → #884) $4.8M 13 $368K
#13 Danielle Burr 1537102 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6126 (#7107 → #981) $3.4M 12 $287K
#13 Michelle Schneider 202444 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 6126 (#7107 → #981) $4.4M 12 $368K
#15 Andres Ibarra 1375356 Mortgage Solutions FCS Inc. 1065732 Walnut Creek, CA ▲ 6032 (#7107 → #1075) $5.5M 11 $501K
#15 David Melton 512895 Lakeview Loan Servicing, LLC 391521 Columbus, OH ▲ 6032 (#7107 → #1075) $4.8M 11 $433K
#15 David Juarez 2141183 ML Mortgage Corp. 362312 Lake Havasu City, AZ ▲ 6032 (#7107 → #1075) $4.2M 11 $382K
#15 Kyle Ciliento 1237958 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6032 (#7107 → #1075) $4.7M 11 $424K
#15 Jacob DeWeese 788768 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6032 (#7107 → #1075) $4.2M 11 $379K
#20 Tareik Awada 1615117 Liberty 1 Lending Inc. 2551187 Livonia, MI ▲ 5891 (#7107 → #1216) $2.9M 10 $293K
#20 Evan Roggio 2061874 E Mortgage Capital, Inc. 1416824 Santa Ana, CA ▲ 5891 (#7107 → #1216) $4.6M 10 $455K
#20 Ethan Thompson 2038647 Imperium Lending, LLC 2237880 Troy, MI ▲ 5891 (#7107 → #1216) $3.9M 10 $391K
#20 Rosemonda Gomes 455130 JPMorgan Chase Bank, National Association 399798 Tempe, AZ ▲ 5891 (#7107 → #1216) $2.9M 10 $290K
#24 Zachary Spradling 2006444 Trusted Mortgage Capital Inc 2411952 Irvine, CA ▲ 5748 (#7107 → #1359) $3.8M 9 $423K
#24 Kristal Kyle 227368 Altitude Financial Corporation 1955555 Tucson, AZ ▲ 5748 (#7107 → #1359) $5.6M 9 $626K
#24 Raymond Edwards 183790 Edwards Financial Services LLC 2530053 Tucson, AZ ▲ 5748 (#7107 → #1359) $3.7M 9 $411K
#24 George Ramirez Leon 2034291 Northstar Mortgage LLC 2430663 Phoenix, AZ ▲ 5748 (#7107 → #1359) $2.8M 9 $308K
#24 Travis Chastain-Woods 149097 loanDepot.com, LLC 174457 Tucson, AZ ▲ 5748 (#7107 → #1359) $2.3M 9 $256K
#29 Craig Lewis 2483164 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5570 (#7107 → #1537) $940K 8 $118K
#29 Adam Von Der Lieth 1037726 Raymond James Bank 405712 St Petersburg, FL ▲ 5570 (#7107 → #1537) $12.2M 8 $1.5M
#29 Renata Petrovic 2112993 Arizona Financial Credit Union 411252 Phoenix, AZ ▲ 5570 (#7107 → #1537) $909K 8 $114K
#29 Thomas Hoobler 625738 NEXA Mortgage, LLC 1660690 Mesa, AZ ▲ 5570 (#7107 → #1537) $2.4M 8 $304K
#29 Mark Marshall 152658 Provident Funding Associates, L.P. 3821 Mesa, AZ ▲ 5570 (#7107 → #1537) $2.8M 8 $355K
#29 Hogan Walker 1910708 Onity Mortgage Corporation 2726 Plano, TX ▲ 5570 (#7107 → #1537) $3.2M 8 $396K
#29 Hailey Ameigh 2637732 NATIONS LENDING CORPORATION 32416 Tucson, AZ ▲ 5570 (#7107 → #1537) $2.7M 8 $343K
#29 Daniel Caicedo 1107378 Imperium Lending, LLC 2237880 Troy, MI ▲ 5570 (#7107 → #1537) $3.6M 8 $446K
#29 Nathaniel Galindo 2453836 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5570 (#7107 → #1537) $2.6M 8 $321K
#29 Allie Hammoud 1794341 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5570 (#7107 → #1537) $1.2M 8 $153K
#29 Taber Spray 1983051 Saxton Mortgage, LLC 1717191 San Diego, CA ▲ 5570 (#7107 → #1537) $3.8M 8 $480K
#29 Michael King-Hernandez 1993915 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 5570 (#7107 → #1537) $3.8M 8 $477K
#29 Leah Soutar 2594764 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5570 (#7107 → #1537) $1.8M 8 $219K
#29 Mark Sexton 1092870 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 5570 (#7107 → #1537) $3.6M 8 $444K
#29 Jose Perez Lopez 1176984 Panorama Mortgage Group, LLC 133739 Las Vegas, NV ▲ 5570 (#7107 → #1537) $3.3M 8 $409K
#29 Joseph Rath 215113 Barrett Financial Group, L.L.C. 181106 Chandler, AZ ▲ 5570 (#7107 → #1537) $4.2M 8 $530K
#29 Zakery Adams 1366707 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5570 (#7107 → #1537) $899K 8 $112K
#29 Nicole Erickson 1057833 Kind Lending, LLC 3925 Pewaukee, WI ▲ 5570 (#7107 → #1537) $2.4M 8 $300K
#47 Robert Schwartz 183352 V.I.P. Mortgage, Inc. 145502 Scottsdale, AZ ▲ 5355 (#7107 → #1752) $2.9M 7 $414K
#47 Jeanne Hollis 404142 Momentum Mortgage Group LLC 2476280 Payson, AZ ▲ 5355 (#7107 → #1752) $1.9M 7 $275K
#47 Luke Salscheider 1692811 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 5355 (#7107 → #1752) $2.1M 7 $306K
#47 Andrew Knebelsberger 1030147 Modern Lending, LLC 1738930 Scottsdale, AZ ▲ 5355 (#7107 → #1752) $2.3M 7 $329K
Try /lo or /lender to look up a profile, or /me for yours.