Biggest Climbers by loan count — Nevada

Biggest climbers in Nevada this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Spencer Daines (Shea Mortgage Inc., NMLS #336564), Robert Scherer (Inspire Home Loans Inc., NMLS #272664), and Kelvin Cruz (Zillow Home Loans, LLC, NMLS #1561684).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Nevada — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Spencer Daines 336564 Shea Mortgage Inc. 40397 Scottsdale, AZ ▲ 2995 (#3040 → #45) $17.0M 36 $472K
#2 Robert Scherer 272664 Inspire Home Loans Inc. 1564276 Las Vegas, NV ▲ 2950 (#3040 → #90) $10.7M 26 $410K
#2 Kelvin Cruz 1561684 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 2950 (#3040 → #90) $9.3M 26 $358K
#4 James Lutz 371586 Create Credit Union 371854 Las Vegas, NV ▲ 2904 (#3040 → #136) $7.6M 21 $363K
#5 John Panich 1745228 Vanich LLC 2743898 Las Vegas, NV ▲ 2822 (#3040 → #218) $8.0M 16 $501K
#6 Luis Toro Cardenas 2097021 American Pacific Mortgage Corporation 1850 Las Vegas, NV ▲ 2795 (#3040 → #245) $5.9M 15 $390K
#7 Shannon Faught 1641969 PrimeLending, A PlainsCapital Company 13649 Fallon, NV ▲ 2649 (#3040 → #391) $2.9M 11 $261K
#8 Lisa James 376091 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2586 (#3040 → #454) $3.1M 10 $312K
#8 Stuart Merritt 1700494 Toll Brothers Mortgage Company 18154 Scottsdale, AZ ▲ 2586 (#3040 → #454) $6.5M 10 $648K
#10 Janice Rogers 1945863 Freedom Mortgage Corporation 2767 Phoenix, AZ ▲ 2533 (#3040 → #507) $3.8M 9 $426K
#10 Nicolas Harguindeguy 2622440 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2533 (#3040 → #507) $1.5M 9 $164K
#10 Irma Econom 1103181 American Internet Mortgage, Inc. 2890 San Diego, CA ▲ 2533 (#3040 → #507) $3.2M 9 $360K
#10 James Bacon 1803866 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2533 (#3040 → #507) $2.5M 9 $279K
#10 Juan Paz 1872839 New American Funding, LLC 6606 Las Vegas, NV ▲ 2533 (#3040 → #507) $2.5M 9 $282K
#10 Douglas Benton 196320 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2533 (#3040 → #507) $3.2M 9 $356K
#10 MEGHAN DINUBILO 950256 LeaderOne Financial Corporation 12007 Overland Park, KS ▲ 2533 (#3040 → #507) $4.7M 9 $518K
#10 Michael Green 1961430 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 2533 (#3040 → #507) $3.2M 9 $357K
#10 Leah James 1393873 Better Mortgage Corporation 330511 New York, NY ▲ 2533 (#3040 → #507) $3.8M 9 $421K
#19 Xavier Alejandro 1795313 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2448 (#3040 → #592) $1.6M 8 $202K
#19 Michael Yagi 310838 B. Maier & Associates, Inc. 381494 Las Vegas, NV ▲ 2448 (#3040 → #592) $3.4M 8 $421K
#21 Daniel Becerril 2388968 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 2356 (#3040 → #684) $2.4M 7 $339K
#21 Kendall Haun 1708656 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2356 (#3040 → #684) $2.8M 7 $406K
#21 Julia Miller 691932 Paramount Residential Mortgage Group, Inc. 75243 Las Vegas, NV ▲ 2356 (#3040 → #684) $2.4M 7 $344K
#21 Miguel Valle-Perez 1957716 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2356 (#3040 → #684) $1.3M 7 $191K
#21 Michelle Schneider 202444 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 2356 (#3040 → #684) $3.4M 7 $484K
#21 Sidney Mathues 2645390 Freedom Mortgage Corporation 2767 Conshohocken, PA ▲ 2356 (#3040 → #684) $3.3M 7 $469K
#21 Alec Norets 1125085 Guild Mortgage Company LLC 3274 San Diego, CA ▲ 2356 (#3040 → #684) $2.5M 7 $360K
#21 Jordan Showalter 1990172 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2356 (#3040 → #684) $2.7M 7 $387K
#21 Zachary Ulleseit 2240575 Edge Home Finance, LLC 891464 Minnetonka, MN ▲ 2356 (#3040 → #684) $5.4M 7 $767K
#21 Roberto Zuniga 406181 New American Funding, LLC 6606 Henderson, NV ▲ 2356 (#3040 → #684) $2.3M 7 $332K
#31 David Sonson 265434 J & D Home Loans, Inc. 399430 Las Vegas, NV ▲ 2230 (#3040 → #810) $2.6M 6 $433K
#31 Andrew Duong 1862553 Mission Loans, LLC 210853 Irvine, CA ▲ 2230 (#3040 → #810) $1.4M 6 $240K
#31 Randall Shrader 1431049 Active Link, Inc. 2387382 Tustin, CA ▲ 2230 (#3040 → #810) $3.0M 6 $508K
#31 Cory Greczyn 2038382 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2230 (#3040 → #810) $567K 6 $94K
#31 Cameron Mesker 1355222 Guild Mortgage Company LLC 3274 San Diego, CA ▲ 2230 (#3040 → #810) $2.6M 6 $431K
#31 Steven Byer 613303 Secure Choice Lending 1689518 Riverside, CA ▲ 2230 (#3040 → #810) $2.8M 6 $462K
#31 Brian Nelson 1181150 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2230 (#3040 → #810) $2.2M 6 $371K
#31 Thomas Payne 1017004 Planet Home Lending, LLC 17022 Las Vegas, NV ▲ 2230 (#3040 → #810) $3.1M 6 $524K
#31 Kimberly Luong 2453324 AML Funding LLC 1910591 Dallas, TX ▲ 2230 (#3040 → #810) $2.6M 6 $439K
#31 Roland Daniels 355859 Geneva Financial, LLC 42056 Las Vegas, NV ▲ 2230 (#3040 → #810) $2.1M 6 $347K
#31 Dwight Williams 1290030 Farmers Bank & Trust 613839 Overland Park, KS ▲ 2230 (#3040 → #810) $2.5M 6 $416K
#31 Christina Zash Colombo 690160 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 2230 (#3040 → #810) $5.8M 6 $963K
#31 Antonio Medina 544610 American Portfolio Mortgage Corporation 175656 Las Vegas, NV ▲ 2230 (#3040 → #810) $2.5M 6 $411K
#31 Ross Shapiro 107275 Planet Home Lending, LLC 17022 Columbia, MD ▲ 2230 (#3040 → #810) $1.6M 6 $274K
#31 EMILY MARISCAL 2624716 America First Federal Credit Union 412819 Riverdale, UT ▲ 2230 (#3040 → #810) $929K 6 $155K
#31 Lane Biglieri 311025 Premier Mortgage Resources, L.L.C. 1169 Reno, NV ▲ 2230 (#3040 → #810) $2.7M 6 $443K
#31 Aaron Cook 1639569 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2230 (#3040 → #810) $2.1M 6 $346K
#31 Douglas Mottley 1980881 Freedom Mortgage Corporation 2767 Columbia, MD ▲ 2230 (#3040 → #810) $2.4M 6 $393K
#31 Jose Coutino 742462 ClearPath Lending 936436 Irvine, CA ▲ 2230 (#3040 → #810) $2.6M 6 $431K
#31 James Bucci 1687467 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2230 (#3040 → #810) $1.1M 6 $181K
Try /lo or /lender to look up a profile, or /me for yours.