Biggest Climbers by loan count — Massachusetts

Biggest climbers in Massachusetts this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Ross Wilson (Guaranteed Rate, Inc., NMLS #1535058), Matthew LaFleur (Hanscom Federal Credit Union, NMLS #30261), and Ronellen Gagnon (East Cambridge Savings Bank, NMLS #3969).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Massachusetts — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Ross Wilson 1535058 Guaranteed Rate, Inc. 2611 Waltham, MA ▲ 4878 (#4882 → #4) $102.5M 132 $777K
#2 Matthew LaFleur 30261 Hanscom Federal Credit Union 410771 Littleton, MA ▲ 4784 (#4882 → #98) $8.0M 39 $206K
#3 Ronellen Gagnon 3969 East Cambridge Savings Bank 441396 Woburn, MA ▲ 4667 (#4882 → #215) $6.5M 24 $272K
#4 amber carter 2654750 CRANBERRY FEDERAL CREDIT UNION 522990 West Wareham, MA ▲ 4394 (#4882 → #488) $2.4M 15 $163K
#4 Paola Sherman 1582417 Florence Bank 401410 Florence, MA ▲ 4394 (#4882 → #488) $4.7M 15 $312K
#6 Nicola Valerio 1889040 JPMorgan Chase Bank, National Association 399798 Chicago, IL ▲ 4290 (#4882 → #592) $35.5M 13 $2.7M
#7 Malikkah Gamble 531175 Milestone Mortgage Solutions, LLC 1815656 New Bedford, MA ▲ 4238 (#4882 → #644) $3.3M 12 $275K
#8 Louise Harvey 763683 PITTSFIELD CO-OPERATIVE BANK 409454 Pittsfield, MA ▲ 4153 (#4882 → #729) $4.7M 11 $428K
#8 Lisa DeMarco 697250 Eastern Bank 451827 Burlington, MA ▲ 4153 (#4882 → #729) $3.2M 11 $289K
#10 Robert Clarke 21063 POWERHOUSE FUNDING CORP. 1740551 Norwell, MA ▲ 4082 (#4882 → #800) $4.1M 10 $415K
#10 Ahmed Dannaoui 2530006 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4082 (#4882 → #800) $1.6M 10 $164K
#10 Loan Nguyen 2149634 Bank of America, N.A. 399802 Brookline, MA ▲ 4082 (#4882 → #800) $6.5M 10 $652K
#13 Andrew Fraser 497994 Lakeview Loan Servicing, LLC 391521 Columbus, OH ▲ 3991 (#4882 → #891) $4.5M 9 $498K
#13 Mina Hanna 2022860 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3991 (#4882 → #891) $3.4M 9 $375K
#13 Brian Andler 8127 loanDepot.com, LLC 174457 Portsmouth, NH ▲ 3991 (#4882 → #891) $4.4M 9 $491K
#13 Devin Powers Davis 1076529 New American Funding, LLC 6606 Santa Ana, CA ▲ 3991 (#4882 → #891) $3.2M 9 $361K
#13 Tommy Jung 704305 Webster Bank, N.A. 455656 Southington, CT ▲ 3991 (#4882 → #891) $3.8M 9 $423K
#13 Katherine McNally 39967 CrossCountry Mortgage, LLC 3029 Lynnfield, MA ▲ 3991 (#4882 → #891) $5.2M 9 $580K
#19 Alexander Smith 1904631 Onity Mortgage Corporation 2726 Mount Laurel, NJ ▲ 3877 (#4882 → #1005) $4.0M 8 $495K
#19 Zahraa Algasid 2603453 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3877 (#4882 → #1005) $1.2M 8 $153K
#19 Calvin George 2616174 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 3877 (#4882 → #1005) $3.2M 8 $404K
#19 Jonathan Esposito 2069701 Atomic Mortgage, LLC 2827243 West Hartford, CT ▲ 3877 (#4882 → #1005) $3.8M 8 $480K
#19 Kyle Lummus 1915713 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 3877 (#4882 → #1005) $2.5M 8 $307K
#19 Cole Armstrong 2616179 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 3877 (#4882 → #1005) $3.7M 8 $465K
#19 Jonathan Bonacci 2087717 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3877 (#4882 → #1005) $1.5M 8 $188K
#19 Christina Cochrane 1818711 Eastern Bank 451827 Kingston, MA ▲ 3877 (#4882 → #1005) $1.5M 8 $182K
#19 Alvin Jendo 1627203 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3877 (#4882 → #1005) $3.6M 8 $453K
#19 Sundos Hamad 2642797 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3877 (#4882 → #1005) $2.2M 8 $274K
#19 James Lark 2622500 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3877 (#4882 → #1005) $2.3M 8 $288K
#19 John Shanley 1078711 Guaranteed Rate, Inc. 2611 Hopkinton, MA ▲ 3877 (#4882 → #1005) $3.3M 8 $410K
#31 Colin Flaherty 2616175 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 3727 (#4882 → #1155) $3.2M 7 $455K
#31 Tatyana Melnik 782042 Eastern Bank 451827 Brookline, MA ▲ 3727 (#4882 → #1155) $2.9M 7 $418K
#31 Mary Schruender 885647 Guaranteed Rate, Inc. 2611 Andover, MA ▲ 3727 (#4882 → #1155) $3.0M 7 $427K
#31 Alexander Casale 2022422 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3727 (#4882 → #1155) $3.3M 7 $471K
#31 Sebastian Rivera 2603872 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3727 (#4882 → #1155) $2.8M 7 $397K
#31 Jason Savoie 16654 Guild Mortgage Company LLC 3274 Middletown, RI ▲ 3727 (#4882 → #1155) $2.7M 7 $391K
#31 Brad Cejka 210514 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 3727 (#4882 → #1155) $4.8M 7 $679K
#31 Aaron Rinard 2622271 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3727 (#4882 → #1155) $2.5M 7 $351K
#31 John Williams 1868463 Monson Savings Bank 613363 Wilbraham, MA ▲ 3727 (#4882 → #1155) $1.0M 7 $149K
#31 Joseph Salinger 198568 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3727 (#4882 → #1155) $6.1M 7 $877K
#31 Orin Swiss 914236 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 3727 (#4882 → #1155) $3.9M 7 $561K
#31 Cecilia Serra 1590236 Luso Federal Credit Union 255907 Ludlow, MA ▲ 3727 (#4882 → #1155) $1.7M 7 $241K
#31 Omar Delgado 2249336 loanDepot.com, LLC 174457 Irvine, CA ▲ 3727 (#4882 → #1155) $2.1M 7 $294K
#31 Kristen Armstrong 782216 Eastern Bank 451827 Lynn, MA ▲ 3727 (#4882 → #1155) $1.3M 7 $182K
#31 Lee Talewsky 1442596 Blue Water Mortgage, LLC 1291 Hampton, NH ▲ 3727 (#4882 → #1155) $4.4M 7 $626K
#31 Kevin Flannery 21393 NEXT WAVE MORTGAGE, LLC 2536820 Fort Lauderdale, FL ▲ 3727 (#4882 → #1155) $3.7M 7 $534K
#31 Yevgeniy Ayzenshtat 21689 HomeState Mortgage, Inc. 2607 Hopkinton, MA ▲ 3727 (#4882 → #1155) $3.1M 7 $442K
#31 Jarod DiSanto 14982 Peoples Home Loans, Inc 1718957 Warwick, RI ▲ 3727 (#4882 → #1155) $3.3M 7 $467K
#31 Nolan Kejbou 2622419 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 3727 (#4882 → #1155) $2.1M 7 $299K
#31 Carrie Dixon 1076292 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 3727 (#4882 → #1155) $3.3M 7 $477K
Try /lo or /lender to look up a profile, or /me for yours.