Biggest Climbers by volume — Massachusetts

Biggest climbers in Massachusetts this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Jason Pratt (Baxter Credit Union, NMLS #1582529), Ivan Urbano Salazar (loanDepot.com, LLC, NMLS #847276), and Matthew LaFleur (Hanscom Federal Credit Union, NMLS #30261).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Massachusetts — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Jason Pratt 1582529 Baxter Credit Union 476905 Vernon Hills, IL ▲ 7562 (#7805 → #243) $11.2M 1 $11.2M
#2 Ivan Urbano Salazar 847276 loanDepot.com, LLC 174457 Irvine, CA ▲ 7015 (#8417 → #1402) $3.0M 6 $494K
#3 Matthew LaFleur 30261 Hanscom Federal Credit Union 410771 Littleton, MA ▲ 6903 (#7312 → #409) $8.0M 39 $206K
#4 Devin Powers Davis 1076529 New American Funding, LLC 6606 Santa Ana, CA ▲ 6856 (#8123 → #1267) $3.2M 9 $361K
#5 Stephen Tammelleo 147266 Lakeview Loan Servicing, LLC 391521 Charlotte, NC ▲ 6853 (#8419 → #1566) $2.6M 4 $652K
#6 Jordan Ong 1148084 loanDepot.com, LLC 174457 Chandler, AZ ▲ 6833 (#8367 → #1534) $2.7M 5 $533K
#7 Tatyana Melnik 782042 Eastern Bank 451827 Brookline, MA ▲ 6702 (#8123 → #1421) $2.9M 7 $418K
#8 Lee Talewsky 1442596 Blue Water Mortgage, LLC 1291 Hampton, NH ▲ 6652 (#7562 → #910) $4.4M 7 $626K
#9 Alexander Casale 2022422 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6492 (#7727 → #1235) $3.3M 7 $471K
#10 Aaron Cook 1639569 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6462 (#8057 → #1595) $2.5M 7 $364K
#11 Brian Andler 8127 loanDepot.com, LLC 174457 Portsmouth, NH ▲ 6408 (#7307 → #899) $4.4M 9 $491K
#12 Eric Spring 1431959 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 6384 (#8433 → #2049) $1.9M 5 $388K
#13 amber carter 2654750 CRANBERRY FEDERAL CREDIT UNION 522990 West Wareham, MA ▲ 6377 (#8060 → #1683) $2.4M 15 $163K
#14 Hayden Reymer 2346864 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 6353 (#8273 → #1920) $2.1M 4 $521K
#15 Paola Sherman 1582417 Florence Bank 401410 Florence, MA ▲ 6315 (#7165 → #850) $4.7M 15 $312K
#16 Michael Greene 2296880 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6282 (#7969 → #1687) $2.4M 8 $304K
#17 Abdulmonam Anakeeb 2533619 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6186 (#7969 → #1783) $2.3M 6 $376K
#18 Darla Castillo 42240 Amerisave Mortgage Corporation 1168 Wildwood, MO ▲ 6100 (#7992 → #1892) $2.1M 6 $351K
#19 Andrew Liu 2189633 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 6084 (#8389 → #2305) $1.7M 3 $571K
#20 Anthony DiCriscio 261048 TD Bank NA 399800 Mount Laurel, NJ ▲ 6065 (#8458 → #2393) $1.6M 5 $328K
#21 Daniel Brown 951108 Imperium Lending, LLC 2237880 Troy, MI ▲ 6064 (#7991 → #1927) $2.1M 5 $416K
#22 Joseph Serino 1215404 C2 Financial Corporation 135622 San Diego, CA ▲ 5976 (#7697 → #1721) $2.4M 4 $593K
#23 James Levesque 1867003 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 5974 (#8371 → #2397) $1.6M 6 $272K
#24 Daniel McCurdy 963689 loanDepot.com, LLC 174457 Southfield, MI ▲ 5964 (#7697 → #1733) $2.4M 5 $471K
#25 Kimberly Smith 489453 Baxter Credit Union 476905 Vernon Hills, IL ▲ 5912 (#6736 → #824) $4.8M 6 $798K
#26 Ryan Walters 1306136 Morgan Stanley Private Bank, National Association 663185 Coppell, TX ▲ 5905 (#6361 → #456) $7.5M 5 $1.5M
#27 John Amarantes 1833807 CMG Mortgage, Inc. 1820 Walpole, MA ▲ 5896 (#8018 → #2122) $1.9M 3 $621K
#28 Tammy Wright 1140506 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5889 (#7805 → #1916) $2.1M 2 $1.0M
#29 Sebastian Rivera 2603872 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 5852 (#7335 → #1483) $2.8M 7 $397K
#30 Yevgeniy Ayzenshtat 21689 HomeState Mortgage, Inc. 2607 Hopkinton, MA ▲ 5817 (#7160 → #1343) $3.1M 7 $442K
#31 Catherine Van Buren 530902 Cape Cod Five Cents Savings Bank 401717 Mashpee, MA ▲ 5802 (#6157 → #355) $8.9M 18 $493K
#32 Cecilia Serra 1590236 Luso Federal Credit Union 255907 Ludlow, MA ▲ 5791 (#8119 → #2328) $1.7M 7 $241K
#33 Lisa DeMarco 697250 Eastern Bank 451827 Burlington, MA ▲ 5718 (#7010 → #1292) $3.2M 11 $289K
#34 Calvin George 2616174 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 5713 (#6983 → #1270) $3.2M 8 $404K
#35 Mohamad Harb 1916596 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5704 (#8185 → #2481) $1.6M 6 $260K
#36 Christina Cochrane 1818711 Eastern Bank 451827 Kingston, MA ▲ 5670 (#8273 → #2603) $1.5M 8 $182K
#37 Bradley Fox 2072244 Amerisave Mortgage Corporation 1168 Sandy Springs, GA ▲ 5665 (#7987 → #2322) $1.7M 9 $188K
#38 Omar Delgado 2249336 loanDepot.com, LLC 174457 Irvine, CA ▲ 5654 (#7603 → #1949) $2.1M 7 $294K
#39 Colin Kim 1166282 loanDepot.com, LLC 174457 Irvine, CA ▲ 5610 (#7697 → #2087) $1.9M 5 $379K
#40 Rattawit Siridajnawanan 2612785 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 5607 (#7430 → #1823) $2.2M 2 $1.1M
#41 Robert Doce 400250 Baxter Credit Union 476905 Vernon Hills, IL ▲ 5580 (#7430 → #1850) $2.2M 4 $540K
#42 Allie Hammoud 1794341 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5580 (#8176 → #2596) $1.5M 7 $209K
#43 Nicolas MacDonald 2035562 Guaranteed Rate, Inc. 2611 Hopkinton, MA ▲ 5574 (#6365 → #791) $5.0M 5 $998K
#44 Nicholas Gilliland 1177912 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5519 (#8364 → #2845) $1.3M 2 $648K
#45 Robert Monico 692370 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 5511 (#8017 → #2506) $1.5M 5 $308K
#46 Johnna Fusz Sarginson 1779953 loanDepot.com, LLC 174457 Irvine, CA ▲ 5491 (#6175 → #684) $5.7M 7 $811K
#47 Jason Cox 407181 Citizens Bank, National Association 433960 Farmington Hills, MI ▲ 5490 (#6394 → #904) $4.4M 2 $2.2M
#48 Kenneth Hull 31719 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5486 (#8265 → #2779) $1.3M 3 $444K
#49 David Weiss 2039416 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5474 (#8257 → #2783) $1.3M 4 $333K
#50 Joseph Robinson 817414 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 5457 (#7152 → #1695) $2.4M 5 $485K
Try /lo or /lender to look up a profile, or /me for yours.