Biggest Climbers by volume — Rhode Island

Biggest climbers in Rhode Island this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Tania Medina (UniBank for Savings, NMLS #705602), Tyler Pask (Rocket Mortgage, LLC, NMLS #1650603), and John Geisser (SHOREHAM BANK, NMLS #202612).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Rhode Island — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Tania Medina 705602 UniBank for Savings 583135 Whitinsville, MA ▲ 1559 (#1822 → #263) $1.7M 2 $850K
#2 Tyler Pask 1650603 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1464 (#1605 → #141) $3.0M 2 $1.5M
#3 John Geisser 202612 SHOREHAM BANK 478275 Warwick, RI ▲ 1431 (#1814 → #383) $1.2M 5 $246K
#4 Adam Orley 172660 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1391 (#1716 → #325) $1.4M 2 $708K
#5 Damian Olmedo 1675919 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 1353 (#1684 → #331) $1.4M 3 $463K
#6 Stephen Labaki 2023866 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1272 (#1699 → #427) $1.1M 2 $549K
#7 Adam Williams 17846 Amerisave Mortgage Corporation 1168 Louisville, KY ▲ 1256 (#1651 → #395) $1.2M 5 $239K
#8 Michael Rosen 76089 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 1255 (#1686 → #431) $1.1M 3 $363K
#9 Abbey Pierce 2162392 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1244 (#1529 → #285) $1.5M 4 $386K
#10 Daniel Long 1629071 BayCoast Bank 403238 Swansea, MA ▲ 1242 (#1488 → #246) $1.8M 4 $447K
#11 Louis Farren 307824 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 1233 (#1704 → #471) $996K 2 $498K
#12 Adam Andreozzi 2087885 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 1230 (#1716 → #486) $963K 3 $321K
#13 Mohamed Cherri 1994367 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1201 (#1419 → #218) $2.0M 7 $285K
#14 Richard Bergin 2190780 UniBank for Savings 583135 Whitinsville, MA ▲ 1185 (#1610 → #425) $1.1M 1 $1.1M
#15 Richard Sorensen 1191232 Paramount Residential Mortgage Group, Inc. 75243 Coeur D Alene, ID ▲ 1159 (#1292 → #133) $3.1M 8 $391K
#16 Robin Jozwiak 2322407 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1139 (#1552 → #413) $1.1M 3 $379K
#17 Rico Conforti 551984 BayCoast Mortgage Company, LLC 1082048 Swansea, MA ▲ 1138 (#1236 → #98) $4.0M 6 $659K
#18 Stephanie Amedee 1000300 Guaranteed Rate, Inc. 2611 Providence, RI ▲ 1112 (#1359 → #247) $1.8M 5 $356K
#19 Brent Mattson 2055741 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1086 (#1398 → #312) $1.4M 1 $1.4M
#20 Tessa Aubrey 1992892 Amerisave Mortgage Corporation 1168 Sandy Springs, GA ▲ 1085 (#1484 → #399) $1.2M 3 $392K
#21 Belal Eldirani 2023510 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1079 (#1507 → #428) $1.1M 2 $549K
#22 Michaela Bradford 2061897 Province Mortgage Associates, Inc 2861 Lincoln, RI ▲ 1069 (#1364 → #295) $1.5M 5 $301K
#23 Bryan Blue 2144523 loanDepot.com, LLC 174457 Southfield, MI ▲ 1067 (#1716 → #649) $739K 5 $148K
#24 Daniel Kenyon 265665 Embrace Home Loans, Inc. 2184 Middletown, RI ▲ 1058 (#1363 → #305) $1.5M 4 $366K
#25 Bruce Johnson 1957664 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1033 (#1356 → #323) $1.4M 4 $357K
#26 Matthew McCarthy 165150 Leader Bank, NA 449250 South Boston, MA ▲ 1007 (#1335 → #328) $1.4M 2 $700K
#27 Sean Quinn 1625876 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 1004 (#1220 → #216) $2.0M 6 $336K
#28 John Sequeira 2531050 Total Mortgage Services, LLC 2764 Brockton, MA ▲ 988 (#1249 → #261) $1.7M 4 $426K
#29 Seth Holliday 1803207 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 982 (#1559 → #577) $816K 3 $272K
#30 Carla Rosa 9642 Webster Bank, N.A. 455656 Southington, CT ▲ 952 (#1778 → #826) $550K 2 $275K
#31 Sam Shabrang 1087476 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 946 (#1250 → #304) $1.5M 4 $369K
#32 Jennifer Hurley 2107174 BankNewport 407964 Middletown, RI ▲ 941 (#1572 → #631) $750K 3 $250K
#33 Jason Andrzejczyk 1406727 Guild Mortgage Company LLC 3274 Middletown, RI ▲ 929 (#1291 → #362) $1.3M 4 $323K
#34 Joel Davis 1940875 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 916 (#1496 → #580) $815K 2 $408K
#35 Kristen Young 630331 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 907 (#1638 → #731) $640K 2 $320K
#36 Samiel Margoles 1367727 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ ▲ 904 (#1392 → #488) $960K 2 $480K
#37 Robert Benson 42284 Dovetail Mortgage, LLC 2104340 Braintree, MA ▲ 872 (#1153 → #281) $1.6M 3 $523K
#38 Robert Melone 20592 Radius Financial Group Inc. 1846 Norwell, MA ▲ 863 (#1426 → #563) $833K 2 $417K
#39 Kimberly Shuey 410338 Mutual of Omaha Mortgage, Inc. 1025894 Overland Park, KS ▲ 861 (#1426 → #565) $833K 1 $833K
#40 Brent Anderson 721362 West Capital Lending, Inc. 1566096 Tempe, AZ ▲ 850 (#1424 → #574) $819K 1 $819K
#41 Robert Beck 8153 Embrace Home Loans, Inc. 2184 Middletown, RI ▲ 836 (#1023 → #187) $2.3M 2 $1.2M
#42 Peter Munguia 1011485 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 830 (#1083 → #253) $1.8M 4 $438K
#43 Ryan Virtue 1121109 Mutual of Omaha Mortgage, Inc. 1025894 Louisville, KY ▲ 813 (#1124 → #311) $1.5M 6 $242K
#44 Robert Danis 16973 Citizens Bank, National Association 433960 Warwick, RI ▲ 812 (#1322 → #510) $923K 3 $308K
#45 Peyton Brasher 2019585 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 795 (#1282 → #487) $962K 3 $321K
#46 Carl Hopf 1068758 NewRez LLC 3013 Columbia, MD ▲ 782 (#1716 → #934) $487K 1 $487K
#47 Anthony Payette 1835539 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 770 (#1587 → #817) $556K 2 $278K
#48 Christopher Bianco 1843624 Anchor Financial Mortgage, Inc. 2471 Pawtucket, RI ▲ 769 (#933 → #164) $2.6M 7 $374K
#49 Christopher Crehan 25515 AAA Northeast Bank 179871 Providence, RI ▲ 748 (#1126 → #378) $1.2M 3 $416K
#50 Michelle Bobart 137164 CrossCountry Mortgage, LLC 3029 Chicago, IL ▲ 740 (#1481 → #741) $632K 2 $316K
Try /lo or /lender to look up a profile, or /me for yours.