Biggest Climbers by volume — Wisconsin

Biggest climbers in Wisconsin this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include JERILYN LANDRUM (Associated Bank, National Association, NMLS #1057195), Jake Taylor (Summit Credit union, NMLS #2181604), and Latonia Schmitt (Bluff View Bank, NMLS #1052650).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Wisconsin — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 JERILYN LANDRUM 1057195 Associated Bank, National Association 442791 Green Bay, WI ▲ 6212 (#6888 → #676) $3.7M 42 $87K
#2 Jake Taylor 2181604 Summit Credit union 449323 Milwaukee, WI ▲ 6195 (#6667 → #472) $5.2M 21 $250K
#3 Latonia Schmitt 1052650 Bluff View Bank 683940 Holmen, WI ▲ 5961 (#7091 → #1130) $2.0M 9 $224K
#4 Jon Ulliman 1405068 Lakeview Loan Servicing, LLC 391521 Blue Ash, OH ▲ 5881 (#6964 → #1083) $2.1M 8 $263K
#5 Jeff Nichols 773599 Badger Globe Credit Union 585946 Neenah, WI ▲ 5780 (#7024 → #1244) $1.8M 9 $196K
#6 Autumn Ellertson 616379 KEYSAVINGS BANK 484656 Wisconsin Rapids, WI ▲ 5737 (#6888 → #1151) $2.0M 13 $150K
#7 Andrew Miller 1773820 Firefighters Credit Union 411969 Onalaska, WI ▲ 5611 (#6721 → #1110) $2.1M 7 $294K
#8 Steven Gerber 273150 Premier Community Bank 414700 Shawano, WI ▲ 5538 (#6667 → #1129) $2.0M 6 $336K
#9 Leena Boji 1262438 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5461 (#6709 → #1248) $1.8M 5 $353K
#10 Michele Huntley 1065415 Barrett Financial Group, L.L.C. 181106 Green Bay, WI ▲ 5411 (#7109 → #1698) $1.2M 5 $244K
#11 Soonbum Kwon 1853529 loanDepot.com, LLC 174457 Irvine, CA ▲ 5264 (#6829 → #1565) $1.4M 6 $225K
#12 Teresa Joop 1208532 Landmark Credit Union 401043 Hartford, WI ▲ 5245 (#6757 → #1512) $1.4M 14 $101K
#13 Angela Domine 720544 Community First Credit Union 451378 Waupaca, WI ▲ 5225 (#5666 → #441) $5.4M 23 $236K
#14 Mayra Calderon 230980 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 5215 (#6355 → #1140) $2.0M 7 $283K
#15 Hunter Berwig 2240665 Nicolet National Bank 411069 Green Bay, WI ▲ 5174 (#5856 → #682) $3.6M 22 $165K
#16 Chandler Blair 2572647 Envoy Mortgage Ltd 6666 Eau Claire, WI ▲ 5052 (#5947 → #895) $2.7M 9 $296K
#17 Samantha Riedel 470158 INCREDIBLEBANK 405850 Iron Mountain, MI ▲ 5050 (#6243 → #1193) $1.9M 6 $312K
#18 Michelle Musche 2541130 Ixonia Bank 423065 Ixonia, WI ▲ 5020 (#6576 → #1556) $1.4M 1 $1.4M
#19 Thana Tompkins 1087515 loanDepot.com, LLC 174457 Southfield, MI ▲ 4995 (#6576 → #1581) $1.3M 5 $266K
#20 Zachary Roberts 1200238 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 4878 (#6279 → #1401) $1.5M 4 $386K
#21 Ryan Hackman 195022 Sentry Credit Union 434181 Stevens Point, WI ▲ 4835 (#7075 → #2240) $871K 5 $174K
#22 Fahad Matti 2251563 NATIONS MORTGAGE, LLC 2275128 Troy, MI ▲ 4831 (#6149 → #1318) $1.7M 3 $554K
#23 Liza Godard 2591309 First State Bank 469882 Auburndale, WI ▲ 4761 (#6655 → #1894) $1.1M 3 $356K
#24 Molly Wrycza 1041808 EDUCATORS CREDIT UNION 677380 Milwaukee, WI ▲ 4755 (#7091 → #2336) $830K 15 $55K
#25 Calvin George 2616174 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 4737 (#5542 → #805) $3.0M 9 $331K
#26 George Kanonow 1367084 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4663 (#6207 → #1544) $1.4M 5 $275K
#27 Sean Reilly 404266 Cornerstone First Mortgage, LLC 173855 New Berlin, WI ▲ 4631 (#6457 → #1826) $1.1M 3 $370K
#28 Joy Ross 1371320 Farmers & Merchants Union Bank 440461 Janesville, WI ▲ 4606 (#6473 → #1867) $1.1M 5 $218K
#29 Steven Schafer 489527 PremierBank 470214 Fort Atkinson, WI ▲ 4596 (#6109 → #1513) $1.4M 4 $352K
#30 Charles Sweeney 1113922 LAKE RIDGE BANK 441735 Cottage Grove, WI ▲ 4573 (#6523 → #1950) $1.0M 4 $257K
#31 Christina Adrians 1956181 Capital Credit Union 442983 De Pere, WI ▲ 4567 (#6282 → #1715) $1.2M 3 $402K
#32 Francis Snyder 288071 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 4560 (#6888 → #2328) $832K 3 $277K
#33 Joseph Podsiadly 1751457 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4527 (#6610 → #2083) $949K 3 $316K
#34 Daniel Brown 951108 Imperium Lending, LLC 2237880 Troy, MI ▲ 4482 (#5704 → #1222) $1.8M 6 $302K
#35 Nicholas Howard 1247830 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 4470 (#5989 → #1519) $1.4M 5 $280K
#36 Dustin Brown 1901867 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4458 (#5860 → #1402) $1.5M 4 $386K
#37 Michael Scott 2652738 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4451 (#6341 → #1890) $1.1M 9 $119K
#38 Taha Zgheib 2565133 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4431 (#5998 → #1567) $1.4M 8 $169K
#39 Stephen Schahczenski 439863 Nicolet National Bank 411069 Marinette, WI ▲ 4424 (#6842 → #2418) $793K 2 $397K
#40 Jennifer Lamers-Sommer 2590149 Community First Credit Union 451378 Waupaca, WI ▲ 4420 (#6399 → #1979) $1.0M 14 $72K
#41 Cheryl Davis 509572 Farmers Savings Bank 412563 Mineral Point, WI ▲ 4401 (#6168 → #1767) $1.2M 3 $386K
#42 Joshua Rostran 2278923 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4399 (#6452 → #2053) $965K 5 $193K
#43 Tyler Carnahan 1504740 SOFI BANK, NATIONAL ASSOCIATION 696891 Cottonwood Heights, UT ▲ 4386 (#5719 → #1333) $1.6M 3 $546K
#44 Gavin Gray 2652681 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4375 (#6513 → #2138) $917K 8 $115K
#45 Marla Abdulnoor 1662502 Extreme Loans LLC 2025962 Southfield, MI ▲ 4344 (#6160 → #1816) $1.1M 3 $373K
#46 Johnathan Graber 1685084 NewRez LLC 3013 Fort Washington, PA ▲ 4342 (#6378 → #2036) $976K 2 $488K
#47 Pamela Lovesee 700295 NEKOOSA PORT EDWARDS STATE BANK 402795 Nekoosa, WI ▲ 4319 (#6111 → #1792) $1.1M 7 $162K
#48 John Cherf 413488 Movement Mortgage, LLC 39179 Fitchburg, WI ▲ 4315 (#5662 → #1347) $1.6M 5 $324K
#49 Daniel McCarthy 198422 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 4313 (#6110 → #1797) $1.1M 4 $283K
#50 Logan Lindstrum 1859439 LL Financial LLC 2667229 Mount Pleasant, WI ▲ 4308 (#4654 → #346) $6.5M 20 $326K
Try /lo or /lender to look up a profile, or /me for yours.