Biggest Climbers by volume — New Jersey

Biggest climbers in New Jersey this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Benjamin Levin (U.S. Bank National Association, NMLS #93787), Andres Mejia (Better Mortgage Corporation, NMLS #1887950), and Dominic Hense (Imperium Lending, LLC, NMLS #2245977).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — New Jersey — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Benjamin Levin 93787 U.S. Bank National Association 402761 New York, NY ▲ 9063 (#9890 → #827) $4.9M 5 $986K
#2 Andres Mejia 1887950 Better Mortgage Corporation 330511 New York, NY ▲ 8992 (#9890 → #898) $4.6M 8 $581K
#3 Dominic Hense 2245977 Imperium Lending, LLC 2237880 Troy, MI ▲ 8603 (#9583 → #980) $4.4M 10 $436K
#4 Chadwick Pennywell 1593383 Onity Mortgage Corporation 2726 Plano, TX ▲ 8584 (#9878 → #1294) $3.5M 6 $586K
#5 Ryan Costello 2087999 Kwik Mortgage Corporation 138075 Parsippany, NJ ▲ 8560 (#9478 → #918) $4.6M 8 $571K
#6 Christine Daniello 1114269 CMG Mortgage, Inc. 1820 Paramus, NJ ▲ 8482 (#9046 → #564) $6.3M 10 $633K
#7 ivis aleman 1968090 Bank of America, N.A. 399802 Plano, TX ▲ 8472 (#9616 → #1144) $3.9M 3 $1.3M
#8 Yong Yun 233910 Ivy Mortgage, Inc. 324220 Fulton, MD ▲ 8367 (#9968 → #1601) $3.0M 5 $599K
#9 John Bruno 107712 American Financial Network, Inc. 237341 Manalapan, NJ ▲ 8325 (#9872 → #1547) $3.1M 5 $616K
#10 Carey Woodruff 1494941 A-M-S Mortgage Services, Inc. 20843 Newark, NJ ▲ 8268 (#9266 → #998) $4.3M 6 $716K
#11 William Gude 269690 Provident Bank 645602 Hillsborough, NJ ▲ 8067 (#9714 → #1647) $2.9M 7 $417K
#12 Christopher Papagni 282725 Member First Mortgage, LLC 149532 Toms River, NJ ▲ 8013 (#9123 → #1110) $4.0M 4 $988K
#13 Jeffrey Andrews 7826 CrossCountry Mortgage, LLC 3029 Denville, NJ ▲ 7974 (#9794 → #1820) $2.7M 6 $449K
#14 Ralph Gifoli 136644 CrossCountry Mortgage, LLC 3029 Wayne, PA ▲ 7965 (#8631 → #666) $5.6M 5 $1.1M
#15 Drake Murphy 2184694 loanDepot.com, LLC 174457 Southfield, MI ▲ 7909 (#9848 → #1939) $2.5M 7 $364K
#16 Rebecca Haller 903034 Northfield Bank 527665 Woodbridge, NJ ▲ 7899 (#8983 → #1084) $4.0M 5 $806K
#17 Matthew Zoro 1957754 LAKEVIEW LENDING LLC 2362008 Southfield, MI ▲ 7849 (#9634 → #1785) $2.7M 5 $546K
#18 Norman Calvo 10339 Citizens Bank, National Association 433960 New York, NY ▲ 7821 (#9890 → #2069) $2.4M 1 $2.4M
#19 Justyna Kowalska 677547 Polish & Slavic Federal Credit Union 460285 Fairfield, NJ ▲ 7817 (#8870 → #1053) $4.1M 9 $457K
#20 Kimberly Kline 374003 CalCon Mutual Mortgage LLC 46375 San Diego, CA ▲ 7817 (#9660 → #1843) $2.7M 3 $889K
#21 Michael Almeida 93390 TD Bank NA 399800 Wilmington, DE ▲ 7785 (#8870 → #1085) $4.0M 18 $224K
#22 Nickolas Stefanias 2076975 Freedom Mortgage Corporation 2767 Columbia, MD ▲ 7760 (#9206 → #1446) $3.2M 5 $649K
#23 Samuel Varriano 2563645 Amerisave Mortgage Corporation 1168 Chandler, AZ ▲ 7725 (#9879 → #2154) $2.3M 8 $288K
#24 Sean Cahan 309034 Cornerstone First Mortgage, LLC 173855 San Diego, CA ▲ 7685 (#9123 → #1438) $3.3M 9 $362K
#25 JOSEPH AIKEN 136516 Firstrust Savings Bank 424205 Cherry Hill, NJ ▲ 7635 (#8580 → #945) $4.5M 5 $895K
#26 Shapur Bashar 481189 Wells Fargo Bank, National Association 399801 Washington, DC ▲ 7568 (#9664 → #2096) $2.4M 1 $2.4M
#27 Dario D'addezio 2039394 Liberty 1 Lending Inc. 2551187 Royal Oak, MI ▲ 7556 (#9890 → #2334) $2.1M 11 $193K
#28 Kevin Clemons 1088221 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 7547 (#9788 → #2241) $2.2M 7 $314K
#29 Benjamin Cohen 217528 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 7493 (#9540 → #2047) $2.4M 4 $607K
#30 Anthony Marcotullio 1037596 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7418 (#9780 → #2362) $2.1M 7 $300K
#31 Austen Tucker 1694323 E Mortgage Capital, Inc. 1416824 Santa Ana, CA ▲ 7416 (#9714 → #2298) $2.1M 3 $716K
#32 Rohit Sharma 2542112 Loan Factory, Inc. 320841 Medford, NJ ▲ 7392 (#8191 → #799) $5.0M 9 $559K
#33 David Ciment 367567 TD Bank NA 399800 Wilmington, DE ▲ 7328 (#9162 → #1834) $2.7M 14 $191K
#34 Daniel Weissenberg 149321 Affordable Mortgage Advisors, LLC 139164 Gibbsboro, NJ ▲ 7310 (#9729 → #2419) $2.0M 5 $407K
#35 Michael Rosman 71285 Union Home Mortgage Corp. 2229 Northfield, NJ ▲ 7296 (#9344 → #2048) $2.4M 6 $404K
#36 James Koops 1033799 Northpointe Bank 447490 Grand Rapids, MI ▲ 7291 (#8340 → #1049) $4.1M 8 $517K
#37 Kyle Bennett 1742344 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 7262 (#9111 → #1849) $2.7M 9 $296K
#38 Alan Pernia 1743854 AFFINITY FEDERAL CREDIT UNION 463935 Basking Ridge, NJ ▲ 7261 (#7725 → #464) $7.2M 35 $205K
#39 Nathan Leventry 313306 Union Home Mortgage Corp. 2229 Strongsville, OH ▲ 7254 (#7745 → #491) $6.9M 13 $533K
#40 Tiffany Barcham 2219426 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 7194 (#9288 → #2094) $2.4M 9 $264K
#41 Simone Palmer 440526 AFFINITY FEDERAL CREDIT UNION 463935 Basking Ridge, NJ ▲ 7190 (#7415 → #225) $11.3M 24 $469K
#42 Michael Sweeney 2090091 JPMorgan Chase Bank, National Association 399798 New York, NY ▲ 7190 (#9272 → #2082) $2.4M 2 $1.2M
#43 Nicholas Pason 1159976 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7180 (#9757 → #2577) $1.9M 5 $383K
#44 Marina Campbell 2619847 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 7156 (#9882 → #2726) $1.8M 4 $454K
#45 Xiufang Zheng 167669 U.S. Bank National Association 402761 Earth City, MO ▲ 7135 (#9836 → #2701) $1.8M 2 $915K
#46 Mark Hersom 505945 TD Bank NA 399800 Wilmington, DE ▲ 7133 (#8516 → #1383) $3.3M 22 $152K
#47 Sarah Ehnis 860588 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7122 (#8683 → #1561) $3.1M 9 $340K
#48 Tingting Sun 2657420 General Mortgage Capital Corporation 254895 Edison, NJ ▲ 7066 (#7857 → #791) $5.1M 8 $634K
#49 David Hutchison 63021 UMortgage LLC 1457759 Philadelphia, PA ▲ 7057 (#8521 → #1464) $3.2M 10 $322K
#50 James Mason 175106 MDE Home Loans, LLC 174912 Red Bank, NJ ▲ 7042 (#8530 → #1488) $3.2M 9 $354K
Try /lo or /lender to look up a profile, or /me for yours.