Biggest Climbers by volume — Maryland

Biggest climbers in Maryland this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Dustin Brown (Rocket Mortgage, LLC, NMLS #1901867), Sean Quinn (Freedom Mortgage Corporation, NMLS #1625876), and William Kokosko (NewRez LLC, NMLS #109550).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Maryland — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Dustin Brown 1901867 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 8724 (#9561 → #837) $4.0M 12 $334K
#2 Sean Quinn 1625876 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 8569 (#9015 → #446) $6.2M 13 $479K
#3 William Kokosko 109550 NewRez LLC 3013 Columbia, MD ▲ 8269 (#9020 → #751) $4.4M 4 $1.1M
#4 Austin Crusius 1861172 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 8100 (#8932 → #832) $4.0M 8 $502K
#5 Pamela Frisby 466657 BayVanguard Bank 405618 Baltimore, MD ▲ 8049 (#9384 → #1335) $2.7M 1 $2.7M
#6 Ryan McQuaid 1176672 NewRez LLC 3013 Columbia, MD ▲ 7800 (#8865 → #1065) $3.3M 6 $549K
#7 BRIAN MURPHY 704749 PRESIDENTIAL BANK, FSB 421593 Gaithersburg, MD ▲ 7799 (#8684 → #885) $3.8M 7 $550K
#8 Matthew Zoro 1957754 LAKEVIEW LENDING LLC 2362008 Southfield, MI ▲ 7711 (#9129 → #1418) $2.6M 6 $427K
#9 Gary Schiller 177535 BMIC Mortgage, Inc. 177349 Gaithersburg, MD ▲ 7662 (#8426 → #764) $4.3M 5 $858K
#10 Jeri Chitwood 621058 Servis One, Inc. 38078 Irving, TX ▲ 7624 (#9630 → #2006) $1.9M 5 $384K
#11 Ali Bazzi 2259978 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7601 (#9561 → #1960) $2.0M 6 $325K
#12 Gregory Nosar 415424 Truist Bank 399803 McLean, VA ▲ 7547 (#8334 → #787) $4.2M 4 $1.0M
#13 Hooman Mirzaei 1795293 Speedy Financial Group LLC 2641339 Vienna, VA ▲ 7526 (#8713 → #1187) $3.0M 7 $430K
#14 Anthony Forlano 294741 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 7523 (#9254 → #1731) $2.2M 7 $310K
#15 Marlon Walters 216972 Bank of America, N.A. 399802 Mount Laurel, NJ ▲ 7515 (#8115 → #600) $5.1M 2 $2.6M
#16 JOANNE SHECKELLS 503956 BayVanguard Bank 405618 Forest Hill, MD ▲ 7506 (#8969 → #1463) $2.5M 1 $2.5M
#17 Tyler Carnahan 1504740 SOFI BANK, NATIONAL ASSOCIATION 696891 Cottonwood Heights, UT ▲ 7473 (#8529 → #1056) $3.3M 6 $553K
#18 Mustapha Haidar 2162363 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7450 (#8744 → #1294) $2.8M 9 $309K
#19 Theresa Goldstein 170849 Municipal Employees Credit Union of Baltimore, Inc. 415829 Baltimore, MD ▲ 7432 (#8328 → #896) $3.8M 8 $476K
#20 TYLER OWENS 1216874 Onity Mortgage Corporation 2726 Plano, TX ▲ 7421 (#9459 → #2038) $1.9M 3 $630K
#21 William Visser 1762369 NewRez LLC 3013 Fort Washington, PA ▲ 7388 (#9395 → #2007) $1.9M 6 $320K
#22 Phillip Lofton 1971866 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7378 (#9559 → #2181) $1.8M 6 $297K
#23 William Hylind 284943 CrossCountry Mortgage, LLC 3029 North Bethesda, MD ▲ 7350 (#8334 → #984) $3.5M 5 $707K
#24 Christine Schmidt 373767 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 7342 (#9480 → #2138) $1.8M 4 $452K
#25 Daimeone Smalls 1024819 New American Funding, LLC 6606 Charlotte, NC ▲ 7236 (#9352 → #2116) $1.8M 4 $455K
#26 Shamene Taylor 1391511 Navy Federal Credit Union 399807 Vienna, VA ▲ 7232 (#9208 → #1976) $1.9M 3 $646K
#27 Michael Freeman 231039 Planet Home Lending, LLC 17022 Tampa, FL ▲ 7180 (#8216 → #1036) $3.4M 7 $483K
#28 Malik Mathis 2089330 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7162 (#9307 → #2145) $1.8M 7 $258K
#29 Yousef Malallah 1795185 Liberty 1 Lending Inc. 2551187 Livonia, MI ▲ 7144 (#9490 → #2346) $1.6M 5 $328K
#30 Anas Shakir 1889882 United Lending Team, INC 2273319 Troy, MI ▲ 7138 (#7677 → #539) $5.5M 16 $344K
#31 Paul Shango 2117086 Rapid Home Lending Inc. 1798321 Bingham Farms, MI ▲ 7133 (#8632 → #1499) $2.5M 8 $308K
#32 Jeffrey Wishnew 620935 Onity Mortgage Corporation 2726 Plano, TX ▲ 7040 (#8470 → #1430) $2.5M 5 $510K
#33 Diana Miller 584913 ORRSTOWN BANK 440200 Towson, MD ▲ 7009 (#8990 → #1981) $1.9M 6 $322K
#34 Myles Suddeth 1771065 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6991 (#7795 → #804) $4.1M 9 $460K
#35 Philip Arrieta 175601 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6984 (#8663 → #1679) $2.2M 5 $445K
#36 Miranda Lau 739609 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 6954 (#9605 → #2651) $1.5M 3 $484K
#37 Gregory Snapp 496988 Lakeview Loan Servicing, LLC 391521 Columbus, OH ▲ 6952 (#9490 → #2538) $1.5M 3 $505K
#38 Aaron Reyes 1791244 Pentagon Federal Credit Union 401822 McLean, VA ▲ 6843 (#9254 → #2411) $1.6M 4 $400K
#39 Hunter Locke 2085944 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 6838 (#7797 → #959) $3.6M 10 $359K
#40 Gavin Gray 2652681 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6835 (#9561 → #2726) $1.4M 7 $201K
#41 Antoine Elias 2343861 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 6780 (#8683 → #1903) $2.0M 11 $181K
#42 Patrick Latimer 168191 United Mutual Funding Corp 168163 Brandon, FL ▲ 6752 (#7084 → #332) $7.5M 13 $580K
#43 Gilbert Herrera 1309883 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 6736 (#8420 → #1684) $2.2M 7 $316K
#44 Robert Martin 2303004 Zillow Home Loans, LLC 10287 Seattle, WA ▲ 6716 (#7929 → #1213) $2.9M 5 $588K
#45 Kaitlynn Hugar 2409660 Navy Federal Credit Union 399807 Pensacola, FL ▲ 6674 (#8568 → #1894) $2.0M 1 $2.0M
#46 Jacob Williams 1663408 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6630 (#8283 → #1653) $2.3M 6 $375K
#47 Amanda Ponce Davila 1254822 Pentagon Federal Credit Union 401822 San Antonio, TX ▲ 6629 (#9208 → #2579) $1.5M 4 $373K
#48 Daniel Rosenblatt 1993020 NewRez LLC 3013 Fort Washington, PA ▲ 6612 (#8772 → #2160) $1.8M 6 $300K
#49 Michelle Rahal 2104885 Movement Mortgage, LLC 39179 Indian Land, SC ▲ 6605 (#9029 → #2424) $1.6M 7 $227K
#50 Justin Kraeger 2081169 Better Mortgage Corporation 330511 New York, NY ▲ 6596 (#9117 → #2521) $1.5M 3 $508K
Try /lo or /lender to look up a profile, or /me for yours.