Biggest Climbers by volume — Indiana

Biggest climbers in Indiana this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Faris Tadros (NEXT CHAPTER FINANCIAL LLC, NMLS #1497599), Melissa Lauridsen (Old National Bank, NMLS #250914), and Hannah Gayhart (Lake City Bank, NMLS #1701968).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Indiana — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Faris Tadros 1497599 NEXT CHAPTER FINANCIAL LLC 2252211 Shelby Township, MI ▲ 8676 (#9527 → #851) $2.1M 9 $235K
#2 Melissa Lauridsen 250914 Old National Bank 459308 Saint John, IN ▲ 8643 (#9537 → #894) $2.0M 7 $290K
#3 Hannah Gayhart 1701968 Lake City Bank 431669 Carmel, IN ▲ 8597 (#9087 → #490) $3.3M 2 $1.6M
#4 Michael Wright 476562 Indiana Members Credit Union 402492 Avon, IN ▲ 8315 (#9313 → #998) $1.9M 21 $89K
#5 Neil Cooper 1405509 JPMorgan Chase Bank, National Association 399798 Tempe, AZ ▲ 8224 (#8919 → #695) $2.5M 2 $1.2M
#6 Aaron Baker 1701132 Indiana Members Credit Union 402492 Indianapolis, IN ▲ 8130 (#9432 → #1302) $1.5M 16 $92K
#7 Jeffrey McKendrick 66854 Envoy Mortgage Ltd 6666 Evansville, IN ▲ 7943 (#8298 → #355) $4.0M 24 $166K
#8 Nicholas Pantella 2111630 Howard Hanna Financial Services, Inc. 101561 Pittsburgh, PA ▲ 7764 (#8884 → #1120) $1.7M 7 $241K
#9 Gary Passwater 1606018 State Bank 504503 Brownsburg, IN ▲ 7517 (#9086 → #1569) $1.2M 3 $398K
#10 Lauren Kelly 2488248 Indiana Members Credit Union 402492 Indianapolis, IN ▲ 7501 (#8677 → #1176) $1.6M 14 $115K
#11 Jordan Bault 2610568 Indiana Members Credit Union 402492 Plainfield, IN ▲ 7362 (#8105 → #743) $2.4M 24 $100K
#12 Patrick McDonald 2057171 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7311 (#9087 → #1776) $1.1M 4 $264K
#13 Dashuna Wilson 2247489 Indiana Members Credit Union 402492 Brownsburg, IN ▲ 7262 (#8746 → #1484) $1.3M 8 $159K
#14 Daniel Phillips 6518 GVC Mortgage, Inc. 2334 Evansville, IN ▲ 7237 (#8577 → #1340) $1.4M 9 $158K
#15 Thomas Schabel 664593 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7230 (#7580 → #350) $4.1M 14 $290K
#16 James Shelton 1774769 Indiana Members Credit Union 402492 Fishers, IN ▲ 7220 (#7921 → #701) $2.5M 19 $130K
#17 Benjamin Sparrenberger 1172307 Peoples Trust & Savings Bank 229852 Boonville, IN ▲ 7170 (#9169 → #1999) $934K 6 $156K
#18 Brian Slayton 1299582 Edge Home Finance, LLC 891464 Indianapolis, IN ▲ 7141 (#8919 → #1778) $1.1M 4 $264K
#19 Marc Langley 5081 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 7121 (#9246 → #2125) $876K 3 $292K
#20 Maureen Cipolla 1068217 Old National Bank 459308 Tinley Park, IL ▲ 7117 (#8597 → #1480) $1.3M 3 $424K
#21 Lauren Shuler 2693433 THE GARRETT STATE BANK 433887 Garrett, IN ▲ 7067 (#9142 → #2075) $898K 5 $180K
#22 Zarod Myers 2054758 First Financial Bank, N.A. 401915 Brentwood, TN ▲ 7064 (#7985 → #921) $2.0M 3 $663K
#23 Nora Romero 1409914 BoxCar Mortgage, LLC 1969375 Atlanta, GA ▲ 7018 (#8099 → #1081) $1.7M 10 $174K
#24 Scott Tabor 476549 Indiana Members Credit Union 402492 Indianapolis, IN ▲ 7015 (#9246 → #2231) $832K 6 $139K
#25 Madison Morken 2230059 DIAMOND RESIDENTIAL MORTGAGE CORPORATION 186805 Fort Wayne, IN ▲ 6984 (#9539 → #2555) $726K 3 $242K
#26 Benjamin Irvan 1865957 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 6974 (#8640 → #1666) $1.1M 3 $376K
#27 Byron Boyer 1832282 Winterwood Mortgage Group, LLC 122171 Greenwood, IN ▲ 6869 (#9581 → #2712) $682K 3 $227K
#28 Alex Norton 2415714 LIBERTY FEDERAL CREDIT UNION 518136 Evansville, IN ▲ 6846 (#7703 → #857) $2.1M 15 $140K
#29 Victoria Corrente 1957390 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 6796 (#8113 → #1317) $1.5M 6 $242K
#30 Dylan Bilbee 2327124 Indiana Members Credit Union 402492 Indianapolis, IN ▲ 6750 (#9512 → #2762) $670K 7 $96K
#31 James Lark 2622500 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6746 (#9087 → #2341) $794K 3 $265K
#32 David Smith 111605 American Financing Corporation 182334 Coeur D Alene, ID ▲ 6737 (#7958 → #1221) $1.6M 4 $391K
#33 James Plunkett 21745 NewRez LLC 3013 Fort Washington, PA ▲ 6732 (#8842 → #2110) $882K 2 $441K
#34 Edgar Kircher 1033411 JPMorgan Chase Bank, National Association 399798 Columbus, OH ▲ 6726 (#7175 → #449) $3.5M 16 $216K
#35 Malina Albertson 2315924 Centra Credit Union 409733 Columbus, IN ▲ 6695 (#7738 → #1043) $1.8M 4 $447K
#36 Michael Nielsen 223614 OriginPoint LLC 2185899 Chicago, IL ▲ 6673 (#7615 → #942) $2.0M 4 $491K
#37 Christopher Bocz 1638586 ClickStart Mortgage LLC 2281448 Phoenix, AZ ▲ 6657 (#9224 → #2567) $723K 3 $241K
#38 Ahmed Dannaoui 2530006 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6643 (#8359 → #1716) $1.1M 8 $137K
#39 Christie Piper 1987868 Navy Federal Credit Union 399807 Pensacola, FL ▲ 6629 (#9169 → #2540) $730K 1 $730K
#40 Annette Prose 1087936 Indiana Members Credit Union 402492 Plainfield, IN ▲ 6628 (#7640 → #1012) $1.9M 20 $93K
#41 Christopher Cruz 1563204 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 6613 (#7203 → #590) $2.9M 12 $238K
#42 Brock Westbrook 33112 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 6557 (#8919 → #2362) $784K 4 $196K
#43 Jonathan Perez 2631114 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6552 (#9087 → #2535) $732K 2 $366K
#44 James Rhone 19001 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 6540 (#8298 → #1758) $1.1M 4 $267K
#45 Michael Senn 555770 FORUM Credit Union 469848 Fishers, IN ▲ 6475 (#7995 → #1520) $1.2M 3 $412K
#46 Aaron Hermosillo 1003968 Ixonia Bank 423065 Brookfield, WI ▲ 6444 (#9513 → #3069) $601K 3 $200K
#47 Bradley Pfister 586263 Sturgis Bank & Trust Company 407562 Sturgis, MI ▲ 6437 (#7121 → #684) $2.5M 8 $319K
#48 Jalen Bouldes 2594614 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6433 (#8292 → #1859) $1.0M 6 $168K
#49 Brian Figueroa 2449396 Indiana Members Credit Union 402492 Indianapolis, IN ▲ 6433 (#8454 → #2021) $922K 9 $102K
#50 James Miklos 426697 First Merchants Bank 454552 Grabill, IN ▲ 6428 (#7781 → #1353) $1.4M 7 $202K
Try /lo or /lender to look up a profile, or /me for yours.