Biggest Climbers by volume — New York

Biggest climbers in New York this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Louis Tesoriero (Bank of America, N.A., NMLS #78196), Kathrine Jones (First New York Federal Credit Union, NMLS #2150257), and Lance Lopera-Zacarias (Better Mortgage Corporation, NMLS #1995162).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — New York — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Louis Tesoriero 78196 Bank of America, N.A. 399802 Greenwich, CT ▲ 8483 (#9302 → #819) $4.0M 2 $2.0M
#2 Kathrine Jones 2150257 First New York Federal Credit Union 477178 Albany, NY ▲ 7995 (#8893 → #898) $3.8M 35 $110K
#3 Lance Lopera-Zacarias 1995162 Better Mortgage Corporation 330511 New York, NY ▲ 7966 (#8037 → #71) $12.2M 11 $1.1M
#4 Daniel Suiter 260153 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7951 (#9039 → #1088) $3.4M 12 $280K
#5 Brent Fincham 713733 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 7921 (#9043 → #1122) $3.3M 14 $233K
#6 Drake Murphy 2184694 loanDepot.com, LLC 174457 Southfield, MI ▲ 7871 (#8893 → #1022) $3.5M 12 $293K
#7 Carl Gayle 1372085 MUNICIPAL CREDIT UNION 184286 New York, NY ▲ 7827 (#9276 → #1449) $2.7M 6 $442K
#8 Bruno Buttarazzi 407609 The Summit Federal Credit Union 454066 Rochester, NY ▲ 7636 (#9346 → #1710) $2.3M 11 $210K
#9 Lance Akins 2609173 JPMorgan Chase Bank, National Association 399798 Columbus, OH ▲ 7416 (#9373 → #1957) $2.0M 3 $678K
#10 Megan Van Dresar 2072639 Navy Federal Credit Union 399807 Pensacola, FL ▲ 7201 (#7515 → #314) $7.0M 23 $305K
#11 Robert Grace 92687 Manufacturers and Traders Trust Company 381076 Norwalk, CT ▲ 7020 (#8564 → #1544) $2.5M 2 $1.3M
#12 Christopher Salvatico 34920 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 6828 (#9359 → #2531) $1.5M 7 $217K
#13 Michael Duran 2155101 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 6822 (#7357 → #535) $5.3M 8 $658K
#14 Mena Esho 927798 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6811 (#7263 → #452) $5.8M 7 $830K
#15 Zachary Gotsch 2024219 JPMorgan Chase Bank, National Association 399798 New York, NY ▲ 6758 (#8068 → #1310) $2.9M 4 $727K
#16 Joel Robare 2606506 CARTHAGE SAVINGS AND LOAN, NATIONAL ASSOCIATION 485268 Watertown, NY ▲ 6740 (#8452 → #1712) $2.3M 14 $165K
#17 Jacklyn Stiffler 1826884 The Bank of Greene County 721547 Catskill, NY ▲ 6704 (#8130 → #1426) $2.7M 5 $539K
#18 Jake Majors 2088276 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6650 (#8065 → #1415) $2.7M 8 $339K
#19 Stephanie Taylor 1687891 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 6650 (#8487 → #1837) $2.2M 8 $270K
#20 Avraham Goldhirsch 2035901 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 6569 (#7578 → #1009) $3.5M 6 $591K
#21 Jessica Strzynski 1771097 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6442 (#7357 → #915) $3.8M 14 $270K
#22 Xiaye Liu 1183075 Bank of Hope 794513 Bethpage, NY ▲ 6397 (#7225 → #828) $4.0M 5 $803K
#23 Joseph Hage 448878 TD Bank NA 399800 Princeton, NJ ▲ 6355 (#8923 → #2568) $1.5M 1 $1.5M
#24 Ashley Siler 406761 JPMorgan Chase Bank, National Association 399798 Boca Raton, FL ▲ 6257 (#9372 → #3115) $1.2M 1 $1.2M
#25 Aliyah Levesque 1536990 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 6174 (#8238 → #2064) $1.9M 8 $241K
#26 Cory Greczyn 2038382 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6172 (#7469 → #1297) $2.9M 12 $244K
#27 Wendy Czaplicki 416789 Manufacturers and Traders Trust Company 381076 Cheektowaga, NY ▲ 6138 (#6764 → #626) $4.8M 7 $688K
#28 Daniela Eljezovic 2107984 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6115 (#8129 → #2014) $2.0M 5 $396K
#29 David DeBonis 1011554 Valley National Bank 411254 Wayne, NJ ▲ 6107 (#8420 → #2313) $1.7M 2 $849K
#30 Virginia Mathis 2491588 First New York Federal Credit Union 477178 Albany, NY ▲ 6076 (#7352 → #1276) $3.0M 28 $106K
#31 Laura Robinson 983660 Webster Bank, N.A. 455656 Southington, CT ▲ 6071 (#8564 → #2493) $1.6M 5 $310K
#32 Jonathan Wick 1117614 CrossCountry Mortgage, LLC 3029 Cleveland, OH ▲ 6053 (#6787 → #734) $4.4M 12 $363K
#33 James Easley 1186450 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6001 (#8323 → #2322) $1.7M 8 $211K
#34 Kevin Mendoza 1957912 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5998 (#7713 → #1715) $2.3M 13 $177K
#35 Chad Fransens 1615405 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5970 (#8831 → #2861) $1.3M 9 $147K
#36 David Geier 2083148 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 5948 (#8410 → #2462) $1.6M 6 $263K
#37 Isser Rosenberg 1983856 Astar Home Capital Inc 1660331 Spring Valley, NY ▲ 5921 (#7540 → #1619) $2.4M 3 $805K
#38 Mike Morales 40129 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 5920 (#8011 → #2091) $1.9M 6 $318K
#39 Mary Lou Wait 63839 The Funding Store LLC 228206 Saratoga Springs, NY ▲ 5911 (#7399 → #1488) $2.6M 7 $369K
#40 NOREEN WALSH-BOUJU 780147 The Bank of Greene County 721547 Catskill, NY ▲ 5846 (#7548 → #1702) $2.3M 2 $1.2M
#41 James Petrone 27553 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5845 (#7076 → #1231) $3.1M 3 $1.0M
#42 ERIC HANSEN 1406923 Citybrook Corp 11706 Staten Island, NY ▲ 5829 (#7150 → #1321) $2.9M 5 $579K
#43 JONATHAN WHITLOCK 850297 Citizens Bank, National Association 433960 Irving, TX ▲ 5819 (#8787 → #2968) $1.3M 6 $212K
#44 Dennis Johnson 1844351 JPMorgan Chase Bank, National Association 399798 Columbus, OH ▲ 5817 (#7523 → #1706) $2.3M 4 $580K
#45 Steven Breznicky 67934 HSBC Bank USA National Association 399799 New York, NY ▲ 5815 (#7304 → #1489) $2.6M 3 $860K
#46 Robert Reed 198151 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 5814 (#6878 → #1064) $3.4M 16 $213K
#47 Cecilia Koszewski 1867044 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5812 (#9131 → #3319) $1.1M 9 $122K
#48 Aanand Mody 913626 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5805 (#7709 → #1904) $2.1M 7 $299K
#49 Patrick Gibson 1696117 UNMB Home Loans Inc. 7230 Tarrytown, NY ▲ 5721 (#6823 → #1102) $3.3M 8 $416K
#50 Kathryn Pocci 965886 Citibank, NA 412915 New York, NY ▲ 5707 (#7870 → #2163) $1.8M 1 $1.8M
Try /lo or /lender to look up a profile, or /me for yours.