Biggest Climbers by loan count — New York

Biggest climbers in New York this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Kathrine Jones (First New York Federal Credit Union, NMLS #2150257), Megan Van Dresar (Navy Federal Credit Union, NMLS #2072639), and Ryan Brandenburger (CrossCountry Mortgage, LLC, NMLS #358278).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — New York — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Kathrine Jones 2150257 First New York Federal Credit Union 477178 Albany, NY ▲ 5870 (#5943 → #73) $3.8M 35 $110K
#2 Megan Van Dresar 2072639 Navy Federal Credit Union 399807 Pensacola, FL ▲ 5747 (#5943 → #196) $7.0M 23 $305K
#3 Ryan Brandenburger 358278 CrossCountry Mortgage, LLC 3029 Boynton Beach, FL ▲ 5398 (#5943 → #545) $3.9M 14 $278K
#3 Brent Fincham 713733 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 5398 (#5943 → #545) $3.3M 14 $233K
#3 Anthony Scopelliti 3464 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 5398 (#5943 → #545) $9.6M 14 $682K
#6 Cory Greczyn 2038382 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5237 (#5943 → #706) $2.9M 12 $244K
#6 Daniel Suiter 260153 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5237 (#5943 → #706) $3.4M 12 $280K
#6 Drake Murphy 2184694 loanDepot.com, LLC 174457 Southfield, MI ▲ 5237 (#5943 → #706) $3.5M 12 $293K
#9 Christopher Nyman 2537957 The North Country Savings Bank 409494 Tupper Lake, NY ▲ 5141 (#5943 → #802) $1.0M 11 $93K
#9 Bruno Buttarazzi 407609 The Summit Federal Credit Union 454066 Rochester, NY ▲ 5141 (#5943 → #802) $2.3M 11 $210K
#9 Anthony Wieczorek 1604073 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5141 (#5943 → #802) $1.5M 11 $139K
#12 Samantha Michael 2238178 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5036 (#5943 → #907) $2.8M 10 $276K
#12 Brian Dibble 1198409 KeyBank National Association 399797 North Tonawanda, NY ▲ 5036 (#5943 → #907) $1.9M 10 $186K
#14 Chad Fransens 1615405 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4879 (#5943 → #1064) $1.3M 9 $147K
#14 Cecilia Koszewski 1867044 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4879 (#5943 → #1064) $1.1M 9 $122K
#14 Courtney Blank 2385274 Mid-Hudson Valley Federal Credit Union 411955 Kingston, NY ▲ 4879 (#5943 → #1064) $793K 9 $88K
#14 Joseph Fowler 921513 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 4879 (#5943 → #1064) $1.5M 9 $170K
#18 Michael Duran 2155101 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 4705 (#5943 → #1238) $5.3M 8 $658K
#18 Jake Majors 2088276 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4705 (#5943 → #1238) $2.7M 8 $339K
#18 Jennifer Miller 1844855 AMERICU CREDIT UNION 412492 Syracuse, NY ▲ 4705 (#5943 → #1238) $457K 8 $57K
#18 James Easley 1186450 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 4705 (#5943 → #1238) $1.7M 8 $211K
#18 Emily Mudd 1022640 TD Bank NA 399800 Wilmington, DE ▲ 4705 (#5943 → #1238) $1.5M 8 $185K
#18 Patrick Gibson 1696117 UNMB Home Loans Inc. 7230 Tarrytown, NY ▲ 4705 (#5943 → #1238) $3.3M 8 $416K
#18 Aliyah Levesque 1536990 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 4705 (#5943 → #1238) $1.9M 8 $241K
#18 Paul Utter 1499377 GHS FEDERAL CREDIT UNION 665096 Norwich, NY ▲ 4705 (#5943 → #1238) $762K 8 $95K
#18 Francis Snyder 288071 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 4705 (#5943 → #1238) $87K 8 $11K
#18 Stephanie Taylor 1687891 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 4705 (#5943 → #1238) $2.2M 8 $270K
#18 MICHAEL HAUSER 2328067 Quintessential Mortgage Group, LLC 979266 Rye Brook, NY ▲ 4705 (#5943 → #1238) $3.3M 8 $407K
#29 Mark Pawlows 26819 MLD Mortgage Inc. 1019 Latham, NY ▲ 4486 (#5943 → #1457) $1.9M 7 $275K
#29 Christopher Maloney 413929 JPMorgan Chase Bank, National Association 399798 Huntington Station, NY ▲ 4486 (#5943 → #1457) $3.8M 7 $543K
#29 Cooper Urbany 1731778 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4486 (#5943 → #1457) $1.6M 7 $230K
#29 Jessica Bernard 1450817 Ufirst Federal Credit Union 404987 Plattsburgh, NY ▲ 4486 (#5943 → #1457) $673K 7 $96K
#29 Todd Gale 625755 JPMorgan Chase Bank, National Association 399798 Tempe, AZ ▲ 4486 (#5943 → #1457) $1.3M 7 $191K
#29 Christopher Salvatico 34920 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 4486 (#5943 → #1457) $1.5M 7 $217K
#29 Sanford Mallon 445274 Flagstar Bank, National Association 417490 Cranford, NJ ▲ 4486 (#5943 → #1457) $2.4M 7 $341K
#29 Antonio Reyes 2023490 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4486 (#5943 → #1457) $712K 7 $102K
#29 Aanand Mody 913626 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4486 (#5943 → #1457) $2.1M 7 $299K
#29 Daniel Parker 665440 BMO Bank National Association 401052 Naperville, IL ▲ 4486 (#5943 → #1457) $11.4M 7 $1.6M
#29 Mary Lou Wait 63839 The Funding Store LLC 228206 Saratoga Springs, NY ▲ 4486 (#5943 → #1457) $2.6M 7 $369K
#29 Salvatore Caltabellotta 1590129 Lending Resource Incorporated 61282 New Rochelle, NY ▲ 4486 (#5943 → #1457) $3.8M 7 $542K
#29 Michael Riger 2662550 Mid-Hudson Valley Federal Credit Union 411955 Kingston, NY ▲ 4486 (#5943 → #1457) $1.7M 7 $236K
#29 Shelby Cirrito 2485028 Trustco Bank 474376 Niskayuna, NY ▲ 4486 (#5943 → #1457) $1.3M 7 $179K
#43 Virginia Mathis 2491588 First New York Federal Credit Union 477178 Albany, NY ▲ 4355 (#4477 → #122) $3.0M 28 $106K
#44 Avraham Goldhirsch 2035901 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 4228 (#5943 → #1715) $3.5M 6 $591K
#44 David Geier 2083148 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 4228 (#5943 → #1715) $1.6M 6 $263K
#44 Yehoshua Dubinsky 1584620 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 4228 (#5943 → #1715) $1.8M 6 $295K
#44 Zi Jian Pan 1453548 Cathay Bank 464182 Flushing, NY ▲ 4228 (#5943 → #1715) $1.6M 6 $272K
#44 Joseph Spicuzza 32158 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4228 (#5943 → #1715) $651K 6 $109K
#44 Carl Gayle 1372085 MUNICIPAL CREDIT UNION 184286 New York, NY ▲ 4228 (#5943 → #1715) $2.7M 6 $442K
#44 Brandon Ward 913724 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 4228 (#5943 → #1715) $1.8M 6 $302K
Try /lo or /lender to look up a profile, or /me for yours.