Biggest Climbers by loan count — New Mexico

Biggest climbers in New Mexico this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Brittani Olm Selmer (Navy Federal Credit Union, NMLS #2156751), John Chavez (Directors Mortgage, Inc., NMLS #779934), and Mark Turner (American Pacific Mortgage Corporation, NMLS #2650036).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — New Mexico — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Brittani Olm Selmer 2156751 Navy Federal Credit Union 399807 Merrifield, VA ▲ 1224 (#1458 → #234) $2.7M 10 $267K
#2 John Chavez 779934 Directors Mortgage, Inc. 3240 Albuquerque, NM ▲ 1194 (#1458 → #264) $2.0M 9 $224K
#2 Mark Turner 2650036 American Pacific Mortgage Corporation 1850 Dallas, TX ▲ 1194 (#1458 → #264) $1.8M 9 $195K
#4 Andres Lopez 2247288 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 1151 (#1458 → #307) $2.7M 8 $340K
#4 Jake Wilson 1957673 Forza Capital Funding Inc. 1915209 Phoenix, AZ ▲ 1151 (#1458 → #307) $2.2M 8 $269K
#4 Elizabeth Sicre 1454576 Guild Mortgage Company LLC 3274 Albuquerque, NM ▲ 1151 (#1458 → #307) $1.6M 8 $202K
#7 Jacob Williams 2071836 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1122 (#1458 → #336) $1.7M 7 $245K
#7 Kelli Allen 1833500 loanDepot.com, LLC 174457 Roswell, NM ▲ 1122 (#1458 → #336) $639K 7 $91K
#7 Robert Griffith 2181611 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1122 (#1458 → #336) $1.4M 7 $200K
#7 Camila Taylor-Perotti 2186896 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 1122 (#1458 → #336) $1.9M 7 $278K
#7 Mohammad Shah 1198498 Trusted Mortgage Capital Inc 2411952 Irvine, CA ▲ 1122 (#1458 → #336) $2.0M 7 $285K
#12 Caleb Armstrong 2628669 New American Funding, LLC 6606 Albuquerque, NM ▲ 1088 (#1458 → #370) $1.1M 6 $180K
#12 Steven Henriquez 2603321 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 1088 (#1458 → #370) $2.5M 6 $413K
#12 Kara Vernon 2052332 Mortgage Research Center, LLC 1907 Earth City, MO ▲ 1088 (#1458 → #370) $2.0M 6 $341K
#12 Ying Zhou 2385428 AAXY L.L.C. 275971 Austin, TX ▲ 1088 (#1458 → #370) $2.0M 6 $334K
#12 Moses Montoya 2547845 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1088 (#1458 → #370) $1.5M 6 $253K
#12 Vincent Teyechea 2185007 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1088 (#1458 → #370) $855K 6 $142K
#12 Holly Heaton 266720 Indigo Mountain Investments, Inc 1985744 Wheat Ridge, CO ▲ 1088 (#1458 → #370) $2.1M 6 $346K
#12 Andrew Fraser 497994 Lakeview Loan Servicing, LLC 391521 Columbus, OH ▲ 1088 (#1458 → #370) $1.9M 6 $318K
#20 William Buntin 2522342 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1032 (#1458 → #426) $869K 5 $174K
#20 Irma Econom 1103181 American Internet Mortgage, Inc. 2890 San Diego, CA ▲ 1032 (#1458 → #426) $1.4M 5 $272K
#20 Brandon Drummond 2556068 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1032 (#1458 → #426) $1.1M 5 $223K
#20 Reva Haskin 196123 Peak Capital Mortgage, LLC 2347925 Estes Park, CO ▲ 1032 (#1458 → #426) $1.5M 5 $304K
#20 ELIZABETH STOCK 262990 Xpert Home Lending Inc. 2179191 Braselton, GA ▲ 1032 (#1458 → #426) $1.8M 5 $365K
#20 Christopher Chalkley 2042012 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1032 (#1458 → #426) $426K 5 $85K
#20 Christopher Zajec 1458567 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1032 (#1458 → #426) $1.1M 5 $210K
#20 Jamie Truelove 2317385 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 1032 (#1458 → #426) $769K 5 $154K
#20 Sofia Retra 1653036 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 1032 (#1458 → #426) $806K 5 $161K
#20 Nathan Lopez 2262312 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 1032 (#1458 → #426) $1.3M 5 $262K
#30 Branden Celentano 2414593 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 954 (#1458 → #504) $1.1M 4 $273K
#30 Micheal Alsante 2575531 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 954 (#1458 → #504) $1.3M 4 $322K
#30 Jacob Rose 2283104 Texana Bank, N.A. 407536 Keller, TX ▲ 954 (#1458 → #504) $1.4M 4 $360K
#30 David Kim 481150 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 954 (#1458 → #504) $1.2M 4 $311K
#30 Joseph Tomasicchio 2373287 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 954 (#1458 → #504) $657K 4 $164K
#30 Javier Jimenez 2090394 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 954 (#1458 → #504) $1.5M 4 $371K
#30 Daniel Griffith 964348 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 954 (#1458 → #504) $734K 4 $184K
#30 Ryan Jackson 1824415 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 954 (#1458 → #504) $1.2M 4 $293K
#30 Bryce Richmond 2039748 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 954 (#1458 → #504) $291K 4 $73K
#30 Jose Hernandez Valdez 2594486 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 954 (#1458 → #504) $1.1M 4 $282K
#30 Sonya Helton 1124152 Lakeview Loan Servicing, LLC 391521 Henderson, NV ▲ 954 (#1458 → #504) $1.3M 4 $334K
#30 Caroline Roberts 1751336 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 954 (#1458 → #504) $747K 4 $187K
#30 Lee Smith 492537 Primary Residential Mortgage, Inc. 3094 Albuquerque, NM ▲ 954 (#1458 → #504) $821K 4 $205K
#30 Douglas Stone 525593 JAMES POLK STONE COMMUNITY BANK 473975 Portales, NM ▲ 954 (#1458 → #504) $561K 4 $140K
#30 Jonathan Panozzo 31443 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 954 (#1458 → #504) $845K 4 $211K
#30 Taylor Crume 1980069 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 954 (#1458 → #504) $729K 4 $182K
#30 Adalberto Vasquez 1662416 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 954 (#1458 → #504) $885K 4 $221K
#30 Nina Seng 2099235 New American Funding, LLC 6606 Santa Ana, CA ▲ 954 (#1458 → #504) $442K 4 $111K
#30 Jennifer Nye 2227723 New American Funding, LLC 6606 Scottsdale, AZ ▲ 954 (#1458 → #504) $1.2M 4 $289K
#30 Jacob Brickert 1408751 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 954 (#1458 → #504) $614K 4 $153K
#30 Ivan Jimenez 2612593 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 954 (#1458 → #504) $1.1M 4 $278K
Try /lo or /lender to look up a profile, or /me for yours.