Biggest Climbers by loan count — South Dakota

Biggest climbers in South Dakota this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Darla Jones (BankWest, Incorporated, NMLS #747401), Tammy Brabazon (Black Hills Federal Credit Union, NMLS #528831), and Brenda Wiedmeier (Explorers Credit Union, NMLS #786752).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — South Dakota — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Darla Jones 747401 BankWest, Incorporated 685987 Rapid City, SD ▲ 202 (#209 → #7) $1.9M 6 $311K
#2 Tammy Brabazon 528831 Black Hills Federal Credit Union 405873 Rapid City, SD ▲ 192 (#209 → #17) $450K 3 $150K
#2 Brenda Wiedmeier 786752 Explorers Credit Union 408529 Yankton, SD ▲ 192 (#209 → #17) $240K 3 $80K
#2 Nicolette Work 1100207 American Neighborhood Mortgage Acceptance Company LLC 338923 Rapid City, SD ▲ 192 (#209 → #17) $967K 3 $322K
#2 Troy Trombetta 14211 NEXA Mortgage, LLC 1660690 Rapid City, SD ▲ 192 (#209 → #17) $809K 3 $270K
#6 Josephine Kanno 2182134 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 172 (#209 → #37) $101K 2 $51K
#6 Aric Buhler 1967743 GRANITE BANK 405434 Rapid City, SD ▲ 172 (#209 → #37) $129K 2 $65K
#6 Ben Steenhoven 1633770 Siouxland Federal Credit Union 451638 Dakota Dunes, SD ▲ 172 (#209 → #37) $615K 2 $308K
#6 Katharine Peterson 493507 CMG Mortgage, Inc. 1820 Spearfish, SD ▲ 172 (#209 → #37) $714K 2 $357K
#6 Raquel Schwahn 2147028 CMG Mortgage, Inc. 1820 Rapid City, SD ▲ 172 (#209 → #37) $643K 2 $322K
#6 Jacob Montano 2125222 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 172 (#209 → #37) $459K 2 $229K
#6 Shane Martin 339115 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 172 (#209 → #37) $621K 2 $311K
#6 Amy Carder 1925297 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 172 (#209 → #37) $1.2M 2 $622K
#6 Brian Sudrala 196545 Aspen Federal Credit Union 798571 Rapid City, SD ▲ 172 (#209 → #37) $226K 2 $113K
#15 Mitchell Wachter 509293 Tailored Mortgage Group Inc 1827308 Sioux Falls, SD ▲ 140 (#209 → #69) $400K 1 $400K
#15 Joseph Prince 963765 Black Hills Federal Credit Union 405873 Rapid City, SD ▲ 140 (#209 → #69) $207K 1 $207K
#15 Brook-Lynn Ulvestad 1858886 First Interstate Bank 561537 Hamilton, MT ▲ 140 (#209 → #69) $250K 1 $250K
#15 Sanela Arifovic 2533650 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 140 (#209 → #69) $80K 1 $80K
#15 Brandon Grant 777179 Central Trust Bank, The 407985 Colorado Springs, CO ▲ 140 (#209 → #69) $489K 1 $489K
#15 Ioana Popa 2191725 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 140 (#209 → #69) $109K 1 $109K
#15 Ronel Correia 1853437 Amerisave Mortgage Corporation 1168 Chandler, AZ ▲ 140 (#209 → #69) $67K 1 $67K
#15 Joseph Vinson 1237834 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 140 (#209 → #69) $155K 1 $155K
#15 Arlyn Abrams 178795 Rapid Mortgage LLC 1913216 Rapid City, SD ▲ 140 (#209 → #69) $227K 1 $227K
#15 Vincent Kasperick 42542 American Internet Mortgage, Inc. 2890 San Diego, CA ▲ 140 (#209 → #69) $403K 1 $403K
#15 DAVID HARRIS 2604667 Peoples Bank 433180 North Sioux City, SD ▲ 140 (#209 → #69) $180K 1 $180K
#15 Angel Castilleja 1733726 Amerisave Mortgage Corporation 1168 Sandy Springs, GA ▲ 140 (#209 → #69) $272K 1 $272K
#15 Alyssa Jimenez 1861715 Black Hills Federal Credit Union 405873 Rapid City, SD ▲ 140 (#209 → #69) $150K 1 $150K
#15 Katie Manning 1585850 Premier Bank 416841 Alcester, SD ▲ 140 (#209 → #69) $310K 1 $310K
#15 Timothy Tallis 339303 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 140 (#209 → #69) $184K 1 $184K
#15 Jesse Payne 1900169 New American Funding, LLC 6606 Dallas, TX ▲ 140 (#209 → #69) $190K 1 $190K
#15 Raymond Hale 930306 Lakeview Loan Servicing, LLC 391521 Flower Mound, TX ▲ 140 (#209 → #69) $305K 1 $305K
#15 terrence telechan 178138 American Neighborhood Mortgage Acceptance Company LLC 338923 Rapid City, SD ▲ 140 (#209 → #69) $511K 1 $511K
#15 Julie Caldwell 703687 Lutheran Federal Credit Union 1301052 Saint Louis, MO ▲ 140 (#209 → #69) $275K 1 $275K
#15 Hannah Beachem 1990704 GRANITE BANK 405434 Cold Spring, MN ▲ 140 (#209 → #69) $252K 1 $252K
#15 Patrick Carstensen 996135 Wells Fargo Bank, National Association 399801 West Des Moines, IA ▲ 140 (#209 → #69) $250K 1 $250K
#15 Hiram Naylor 1977218 Village Capital & Investment LLC 3317 Draper, UT ▲ 140 (#209 → #69) $316K 1 $316K
#15 Tamara McGuire 422649 U.S. Bank National Association 402761 Rapid City, SD ▲ 140 (#209 → #69) $150K 1 $150K
#15 Melanie Ewing 2614992 Black Hills Federal Credit Union 405873 Rapid City, SD ▲ 140 (#209 → #69) $247K 1 $247K
#15 Jacob Droge 403695 loanDepot.com, LLC 174457 Plantation, FL ▲ 140 (#209 → #69) $431K 1 $431K
#15 Jonathan Bonacci 2087717 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 140 (#209 → #69) $146K 1 $146K
#15 Jenna Hust 1311889 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 140 (#209 → #69) $55K 1 $55K
#15 Danielle Engels 1619449 Dakotaland Federal Credit Union 657864 Brookings, SD ▲ 140 (#209 → #69) $123K 1 $123K
#15 Racheal Shank 413805 Pioneer Bank & Trust 631404 Spearfish, SD ▲ 140 (#209 → #69) $262K 1 $262K
#15 Jennifer Rinto 490584 Black Hills Federal Credit Union 405873 Rapid City, SD ▲ 140 (#209 → #69) $127K 1 $127K
#15 John Fayad 875236 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 140 (#209 → #69) $60K 1 $60K
#46 Bobbi Krueger 835565 Pioneer Bank & Trust 631404 Sturgis, SD ▲ 132 (#143 → #11) $1.1M 5 $215K
#47 Luke Dye 1505447 CMG Mortgage, Inc. 1820 Rapid City, SD ▲ 128 (#143 → #15) $1.9M 4 $464K
#48 Angelia Dale 175544 Gateway First Bank 7233 Rapid City, SD ▲ 126 (#143 → #17) $618K 3 $206K
#48 Marcinda Odland 803947 Aspen Federal Credit Union 798571 Rapid City, SD ▲ 126 (#143 → #17) $460K 3 $153K
#48 Jared Noteboom 1207705 Central Bank 447201 Sioux City, IA ▲ 126 (#143 → #17) $591K 3 $197K
Try /lo or /lender to look up a profile, or /me for yours.