Biggest Climbers by loan count — Rhode Island

Biggest climbers in Rhode Island this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Richard Sorensen (Paramount Residential Mortgage Group, Inc., NMLS #1191232), Mohamed Cherri (Rocket Mortgage, LLC, NMLS #1994367), and Rico Conforti (BayCoast Mortgage Company, LLC, NMLS #551984).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Rhode Island — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Richard Sorensen 1191232 Paramount Residential Mortgage Group, Inc. 75243 Coeur D Alene, ID ▲ 673 (#781 → #108) $3.1M 8 $391K
#2 Mohamed Cherri 1994367 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 649 (#781 → #132) $2.0M 7 $285K
#3 Rico Conforti 551984 BayCoast Mortgage Company, LLC 1082048 Swansea, MA ▲ 620 (#781 → #161) $4.0M 6 $659K
#3 Robert D'Andrea 309965 South County Mortgage Corp. 2302 East Greenwich, RI ▲ 620 (#781 → #161) $1.9M 6 $315K
#3 Sean Quinn 1625876 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 620 (#781 → #161) $2.0M 6 $336K
#6 Stephanie Amedee 1000300 Guaranteed Rate, Inc. 2611 Providence, RI ▲ 587 (#781 → #194) $1.8M 5 $356K
#6 Gina Lalli 7647 CMG Mortgage, Inc. 1820 Newport, RI ▲ 587 (#781 → #194) $3.8M 5 $756K
#6 Jason Evans 21205 Guaranteed Rate, Inc. 2611 Foxborough, MA ▲ 587 (#781 → #194) $1.9M 5 $373K
#6 Bryan Blue 2144523 loanDepot.com, LLC 174457 Southfield, MI ▲ 587 (#781 → #194) $739K 5 $148K
#6 Michaela Bradford 2061897 Province Mortgage Associates, Inc 2861 Lincoln, RI ▲ 587 (#781 → #194) $1.5M 5 $301K
#6 Adam Williams 17846 Amerisave Mortgage Corporation 1168 Louisville, KY ▲ 587 (#781 → #194) $1.2M 5 $239K
#6 John Geisser 202612 SHOREHAM BANK 478275 Warwick, RI ▲ 587 (#781 → #194) $1.2M 5 $246K
#13 Daniela Gatti 12202 loanDepot.com, LLC 174457 Cranston, RI ▲ 539 (#781 → #242) $1.2M 4 $309K
#13 Christopher Macmillan 1653658 Rockland Federal Credit Union 402955 Rockland, MA ▲ 539 (#781 → #242) $1.1M 4 $266K
#13 Harinder Johar 21464 T2 Financial LLC 1686046 Milford, CT ▲ 539 (#781 → #242) $1.5M 4 $381K
#13 Peter Munguia 1011485 PennyMac Loan Services, LLC 35953 Franklin, TN ▲ 539 (#781 → #242) $1.8M 4 $438K
#13 Isabel Ford 1813504 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 539 (#781 → #242) $549K 4 $137K
#13 Daniel Long 1629071 BayCoast Bank 403238 Swansea, MA ▲ 539 (#781 → #242) $1.8M 4 $447K
#13 Sam Shabrang 1087476 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 539 (#781 → #242) $1.5M 4 $369K
#13 Nicholas Brownell 918783 Total Mortgage Services, LLC 2764 Newport, RI ▲ 539 (#781 → #242) $2.5M 4 $624K
#13 Gina Ereio 2580989 Rhode Island Credit Union 509121 Cranston, RI ▲ 539 (#781 → #242) $263K 4 $66K
#13 Abbey Pierce 2162392 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 539 (#781 → #242) $1.5M 4 $386K
#13 Kody David 1220075 West Capital Lending, Inc. 1566096 Troy, MI ▲ 539 (#781 → #242) $1.5M 4 $376K
#13 Daniel Kenyon 265665 Embrace Home Loans, Inc. 2184 Middletown, RI ▲ 539 (#781 → #242) $1.5M 4 $366K
#13 John Sequeira 2531050 Total Mortgage Services, LLC 2764 Brockton, MA ▲ 539 (#781 → #242) $1.7M 4 $426K
#13 Jason Andrzejczyk 1406727 Guild Mortgage Company LLC 3274 Middletown, RI ▲ 539 (#781 → #242) $1.3M 4 $323K
#27 Steven Ellis 55174 American Pacific Mortgage Corporation 1850 Cincinnati, OH ▲ 480 (#781 → #301) $981K 3 $327K
#27 Christopher Crehan 25515 AAA Northeast Bank 179871 Providence, RI ▲ 480 (#781 → #301) $1.2M 3 $416K
#27 Michael Rosen 76089 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 480 (#781 → #301) $1.1M 3 $363K
#27 Li Li 377513 MLD Mortgage Inc. 1019 Woburn, MA ▲ 480 (#781 → #301) $1.1M 3 $383K
#27 Mohamad Faraj 2022867 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 480 (#781 → #301) $672K 3 $224K
#27 Robert Benson 42284 Dovetail Mortgage, LLC 2104340 Braintree, MA ▲ 480 (#781 → #301) $1.6M 3 $523K
#27 James Hanewich 23315 Fall River Five Cents Savings Bank 525575 Fall River, MA ▲ 480 (#781 → #301) $881K 3 $294K
#27 Jennifer Lapierre 1603954 MECHANICS' CO-OPERATIVE BANK 421820 Taunton, MA ▲ 480 (#781 → #301) $1.3M 3 $430K
#27 Bradley Kierstein 1957956 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 480 (#781 → #301) $817K 3 $272K
#27 Peyton Brasher 2019585 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 480 (#781 → #301) $962K 3 $321K
#27 Raymond Zanni 36943 Gate City Mortgage LLC 2556933 Fall River, MA ▲ 480 (#781 → #301) $1.4M 3 $459K
#27 Christopher Butts 613440 Leader Bank, NA 449250 Arlington, MA ▲ 480 (#781 → #301) $1.8M 3 $587K
#27 Kelly Skemp 2652241 Mutual of Omaha Mortgage, Inc. 1025894 Irvine, CA ▲ 480 (#781 → #301) $2.3M 3 $773K
#27 Daniel Williams 2039236 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 480 (#781 → #301) $205K 3 $68K
#27 Cody Daroma 2039134 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 480 (#781 → #301) $436K 3 $145K
#27 Ryan Washington 2642380 loanDepot.com, LLC 174457 Chandler, AZ ▲ 480 (#781 → #301) $1.0M 3 $341K
#27 William Murphy 19301 Fairway Independent Mortgage Corporation 2289 Auburn, MA ▲ 480 (#781 → #301) $1.3M 3 $436K
#27 Jeffrey Gaccione 20461 Embrace Home Loans, Inc. 2184 Middletown, RI ▲ 480 (#781 → #301) $904K 3 $301K
#27 Robert Danis 16973 Citizens Bank, National Association 433960 Warwick, RI ▲ 480 (#781 → #301) $923K 3 $308K
#27 Susan Howe 848400 Fairway Independent Mortgage Corporation 2289 Foxboro, MA ▲ 480 (#781 → #301) $1.4M 3 $460K
#27 Richard Walker 5704 Amerisave Mortgage Corporation 1168 Louisville, KY ▲ 480 (#781 → #301) $319K 3 $106K
#27 Paul Rosado 2050188 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 480 (#781 → #301) $1.2M 3 $400K
#27 Andrea Tweedie 808035 Finance of America Reverse LLC 2285 Irvine, CA ▲ 480 (#781 → #301) $3.1M 3 $1.0M
#27 Samer Berro 1149583 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 480 (#781 → #301) $1.1M 3 $374K
Try /lo or /lender to look up a profile, or /me for yours.