Biggest Climbers by loan count — West Virginia

Biggest climbers in West Virginia this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Cole Demyon (Clear Mountain Bank, NMLS #2706684), Jordan Hoover (First Community Bank, NMLS #2651831), and Cody Uren (Rocket Mortgage, LLC, NMLS #2056288).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — West Virginia — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Cole Demyon 2706684 Clear Mountain Bank 523098 Bridgeport, WV ▲ 907 (#984 → #77) $3.0M 11 $274K
#2 Jordan Hoover 2651831 First Community Bank 423539 Buckhannon, WV ▲ 901 (#984 → #83) $1.6M 10 $156K
#3 Cody Uren 2056288 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 880 (#984 → #104) $1.3M 9 $140K
#4 Daniel Baker 2045269 Navy Federal Credit Union 399807 Winchester, VA ▲ 863 (#984 → #121) $2.1M 8 $267K
#4 Michael Gillespie 563697 Morgantown AES Federal Credit Union 1045114 Morgantown, WV ▲ 863 (#984 → #121) $1.2M 8 $144K
#6 Rhonda Owens 1834173 Community Bank of Parkersburg 743005 Parkersburg, WV ▲ 842 (#984 → #142) $1.4M 7 $200K
#6 Larry Henry 2019409 K. Hovnanian American Mortgage, L.L.C. 3259 Boynton Beach, FL ▲ 842 (#984 → #142) $3.1M 7 $445K
#8 Jennings Burch 740853 Members Choice WV Federal Credit Union 422340 Charleston, WV ▲ 807 (#984 → #177) $580K 6 $97K
#8 Kelley Cousino 1527488 Navy Federal Credit Union 399807 Pensacola, FL ▲ 807 (#984 → #177) $1.5M 6 $255K
#8 Charles Peer 450283 CrossCountry Mortgage, LLC 3029 Woodstock, VA ▲ 807 (#984 → #177) $2.5M 6 $410K
#11 Alyssa Carrera 1546642 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 760 (#984 → #224) $536K 5 $107K
#11 Melissa Whittington 1482261 City National Bank of West Virginia 431538 Eleanor, WV ▲ 760 (#984 → #224) $323K 5 $65K
#11 Gordon Lynett 861222 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 760 (#984 → #224) $1.2M 5 $236K
#11 PATRICIA KUNIS 1072292 CHESSIE FEDERAL CREDIT UNION 613868 Cumberland, MD ▲ 760 (#984 → #224) $1.2M 5 $242K
#11 MICHELE TURNER 1201696 Grant County Bank, The 646177 Petersburg, WV ▲ 760 (#984 → #224) $690K 5 $138K
#11 Michael Patzius 1121108 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 760 (#984 → #224) $1.3M 5 $256K
#11 Traci Hopkins 291498 Citizens Bank of West Virginia, Inc. 509420 Elkins, WV ▲ 760 (#984 → #224) $1.4M 5 $276K
#11 Angela Anderson 2565076 NVR Mortgage Finance, Inc. 1127 Pittsburgh, PA ▲ 760 (#984 → #224) $2.7M 5 $549K
#11 Christina Roeser 2007528 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 760 (#984 → #224) $826K 5 $165K
#11 Alexander Palafox 1512616 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 760 (#984 → #224) $655K 5 $131K
#11 Maria Stephens 149718 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 760 (#984 → #224) $1.3M 5 $266K
#22 Cooper Urbany 1731778 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 695 (#984 → #289) $1.0M 4 $257K
#22 Jessica Callahan 1295419 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 695 (#984 → #289) $752K 4 $188K
#22 Andrew Harding 2070516 First Exchange Bank 579178 Morgantown, WV ▲ 695 (#984 → #289) $1.5M 4 $386K
#22 Ashleigh Fletcher 2142895 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 695 (#984 → #289) $996K 4 $249K
#22 Michael Farrell 211580 NATIONS LENDING CORPORATION 32416 Hilliard, OH ▲ 695 (#984 → #289) $729K 4 $182K
#22 Marissa Nichols 902827 Neighbors Bank 491986 Columbia, MO ▲ 695 (#984 → #289) $339K 4 $85K
#22 Jeremy Paolercio 1023814 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 695 (#984 → #289) $679K 4 $170K
#22 Marissa Plumb 1941665 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 695 (#984 → #289) $459K 4 $115K
#22 Abdullah Makki 1906665 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 695 (#984 → #289) $693K 4 $173K
#22 Joshua Jennett 1933969 Mortgage Research Center, LLC 1907 Earth City, MO ▲ 695 (#984 → #289) $1.4M 4 $342K
#22 Collin Brown 2561959 New American Funding, LLC 6606 Charlotte, NC ▲ 695 (#984 → #289) $592K 4 $148K
#22 Kaleb Long 35296 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 695 (#984 → #289) $1.0M 4 $251K
#22 Kara Conley 1632754 Calhoun County Bank, Inc. 417406 Glenville, WV ▲ 695 (#984 → #289) $264K 4 $66K
#22 Anja Haracic 852773 MLD Mortgage Inc. 1019 Ashburn, VA ▲ 695 (#984 → #289) $625K 4 $156K
#22 Joshua Ambush 225806 Atlantic Coast Mortgage, LLC 643114 Frederick, MD ▲ 695 (#984 → #289) $1.1M 4 $279K
#22 Charles Kemen 1149668 Swift Home Loans, Inc. 2075228 Birmingham, MI ▲ 695 (#984 → #289) $1.9M 4 $469K
#22 Kyerstan Perkins 2420932 Calhoun County Bank, Inc. 417406 Grantsville, WV ▲ 695 (#984 → #289) $550K 4 $137K
#22 Timothy Vieck 2181144 Neighbors Bank 491986 Columbia, MO ▲ 695 (#984 → #289) $749K 4 $187K
#40 DOUGLAS SLOAN 276156 Capital First Mortgage, L.L.C. 1941208 Charles Town, WV ▲ 589 (#984 → #395) $670K 3 $223K
#40 Ryan Sherman 1122103 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 589 (#984 → #395) $806K 3 $269K
#40 Donald Smith 1969556 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 589 (#984 → #395) $777K 3 $259K
#40 Michael Mullarkey 107765 NewRez LLC 3013 Fort Washington, PA ▲ 589 (#984 → #395) $1.1M 3 $378K
#40 Samuel Varriano 2563645 Amerisave Mortgage Corporation 1168 Chandler, AZ ▲ 589 (#984 → #395) $150K 3 $50K
#40 Zachary Clowser 2566939 First Pinnacle Mortgage Corporation 2390689 Stephens City, VA ▲ 589 (#984 → #395) $1.4M 3 $452K
#40 Nicholas Kundert 1000911 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 589 (#984 → #395) $983K 3 $328K
#40 Gina Brown 142910 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 589 (#984 → #395) $725K 3 $242K
#40 Dean Crippen 1968112 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 589 (#984 → #395) $660K 3 $220K
#40 William Stoldt 1960610 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 589 (#984 → #395) $433K 3 $144K
#40 Ho Ly 5591 American Pacific Mortgage Corporation 1850 Reston, VA ▲ 589 (#984 → #395) $1.3M 3 $426K
Try /lo or /lender to look up a profile, or /me for yours.