Biggest Climbers by loan count — Connecticut

Biggest climbers in Connecticut this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Nickolas Stefanias (Freedom Mortgage Corporation, NMLS #2076975), LAURIE PERSECHINO (Hartford Federal Credit Union, NMLS #1832639), and Kim Swift (Rocket Mortgage, LLC, NMLS #2054842).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by loan count — Connecticut — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Nickolas Stefanias 2076975 Freedom Mortgage Corporation 2767 Columbia, MD ▲ 2334 (#2589 → #255) $5.3M 13 $410K
#2 LAURIE PERSECHINO 1832639 Hartford Federal Credit Union 637693 Hartford, CT ▲ 2267 (#2589 → #322) $842K 11 $77K
#2 Kim Swift 2054842 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2267 (#2589 → #322) $2.9M 11 $264K
#4 Kristin Wall 1430859 CorePlus Federal Credit Union 404962 Groton, CT ▲ 2232 (#2589 → #357) $1.6M 10 $158K
#4 Megan Van Dresar 2072639 Navy Federal Credit Union 399807 Pensacola, FL ▲ 2232 (#2589 → #357) $4.7M 10 $467K
#6 Louis Tesoriero 78196 Bank of America, N.A. 399802 Greenwich, CT ▲ 2186 (#2589 → #403) $7.6M 9 $845K
#6 Cooper Urbany 1731778 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2186 (#2589 → #403) $2.7M 9 $298K
#6 Suzanne Glendenning 1142824 WATERBURY CONNECTICUT TEACHERS FEDERAL CREDIT UNION 447351 Danbury, CT ▲ 2186 (#2589 → #403) $1.0M 9 $113K
#6 Johnie Zahka 608340 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2186 (#2589 → #403) $1.5M 9 $170K
#6 Mark Sexton 1092870 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2186 (#2589 → #403) $3.5M 9 $393K
#6 Michael Spadaccino 908365 WATERBURY CONNECTICUT TEACHERS FEDERAL CREDIT UNION 447351 Middlebury, CT ▲ 2186 (#2589 → #403) $908K 9 $101K
#6 Joaquina Rosario 2614394 Comtrust Federal Credit Union 412590 Windsor, CT ▲ 2186 (#2589 → #403) $962K 9 $107K
#13 Christopher Houle 2278855 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2142 (#2589 → #447) $1.9M 8 $241K
#13 Glenn Heyse 1658754 Total Mortgage Services, LLC 2764 Fairfield, CT ▲ 2142 (#2589 → #447) $2.4M 8 $295K
#13 Jonathan McCarty 35060 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 2142 (#2589 → #447) $3.3M 8 $414K
#13 Claudia Riley 1022259 Liberty Bank 459028 Middletown, CT ▲ 2142 (#2589 → #447) $1.0M 8 $131K
#13 Lacee Willoughby 1985696 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 2142 (#2589 → #447) $2.7M 8 $338K
#13 Sandra Lemon 255034 Farm Credit East, ACA 522993 Enfield, CT ▲ 2142 (#2589 → #447) $2.4M 8 $300K
#13 Marc Laudicina 5429 Total Mortgage Services, LLC 2764 Milford, CT ▲ 2142 (#2589 → #447) $3.1M 8 $390K
#13 Rana Dawod 1127059 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2142 (#2589 → #447) $1.8M 8 $221K
#13 Dana Graziano 78176 Albright Credit Union 721672 Bethel, CT ▲ 2142 (#2589 → #447) $957K 8 $120K
#22 Kyle Schmidt 1543389 NorthStar Home Loans LLC 1775759 Danielson, CT ▲ 2060 (#2589 → #529) $2.1M 7 $301K
#22 Ryan Sia 589313 TD Bank NA 399800 Wilmington, DE ▲ 2060 (#2589 → #529) $1.1M 7 $160K
#22 Christopher Cabe 1228617 loanDepot.com, LLC 174457 Southfield, MI ▲ 2060 (#2589 → #529) $1.4M 7 $204K
#22 Marcus Burnstine 67966 Rocket Mortgage, LLC 3030 Yonkers, NY ▲ 2060 (#2589 → #529) $2.6M 7 $369K
#22 Belal Harb 1510259 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2060 (#2589 → #529) $1.9M 7 $269K
#22 Marjan Krcaj 872154 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2060 (#2589 → #529) $1.7M 7 $247K
#28 Anthony Marcotullio 1037596 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1978 (#2589 → #611) $2.1M 6 $343K
#28 Thomas Velten 1626819 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1978 (#2589 → #611) $672K 6 $112K
#28 Tiffany Daniel 1117194 loanDepot.com, LLC 174457 Southfield, MI ▲ 1978 (#2589 → #611) $1.5M 6 $244K
#28 Jeffrey Vargovchik 2035103 Forte Financial, LLC 1892568 Ridgefield, CT ▲ 1978 (#2589 → #611) $2.9M 6 $490K
#28 Lynae DeMonte 1159766 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1978 (#2589 → #611) $1.6M 6 $267K
#28 Joshua Calhoun 2573746 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1978 (#2589 → #611) $1.1M 6 $187K
#28 Roman Shulman 11481 Superior Funding Corporation 2972 Newton, MA ▲ 1978 (#2589 → #611) $2.6M 6 $426K
#28 Jordan Cleary 2695359 ELLAFI FEDERAL CREDIT UNION 441485 Middletown, CT ▲ 1978 (#2589 → #611) $635K 6 $106K
#28 Brianna Johnson 2530008 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1978 (#2589 → #611) $1.2M 6 $196K
#28 Conroy Johnson 2535834 Total Mortgage Services, LLC 2764 Milford, CT ▲ 1978 (#2589 → #611) $1.1M 6 $181K
#28 Jerry Crowder 436485 CrossCountry Mortgage, LLC 3029 Cincinnati, OH ▲ 1978 (#2589 → #611) $2.0M 6 $327K
#28 Heidi Martinez 2123516 loanDepot.com, LLC 174457 Plano, TX ▲ 1978 (#2589 → #611) $1.1M 6 $176K
#40 Rachel Ottey 1563670 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 1865 (#2589 → #724) $1.9M 5 $390K
#40 Joel Ruditsky 2039061 Freedom Mortgage Corporation 2767 Marlton, NJ ▲ 1865 (#2589 → #724) $1.4M 5 $275K
#40 Alexis Baez Henriquez 2014704 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1865 (#2589 → #724) $912K 5 $182K
#40 Jonathan Sawkin 1117544 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1865 (#2589 → #724) $2.2M 5 $434K
#40 Maher Ilayan 30926 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1865 (#2589 → #724) $1.5M 5 $291K
#40 Brandon White 1437031 JPMorgan Chase Bank, National Association 399798 Chicago, IL ▲ 1865 (#2589 → #724) $9.4M 5 $1.9M
#40 Joseph Chester 75524 Ixonia Bank 423065 Brookfield, WI ▲ 1865 (#2589 → #724) $1.6M 5 $313K
#40 Mike Mallis 31216 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1865 (#2589 → #724) $1.1M 5 $227K
#40 Gustavo Serrano 2342634 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1865 (#2589 → #724) $685K 5 $137K
#40 Alexander Casale 2022422 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1865 (#2589 → #724) $2.3M 5 $463K
#40 James Favieri 4415 TD Bank NA 399800 Mount Laurel, NJ ▲ 1865 (#2589 → #724) $742K 5 $148K
Try /lo or /lender to look up a profile, or /me for yours.