Top Loan Officers by loan count — Rhode Island

Top loan officers in Rhode Island this year, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Neil Jackson (BayCoast Mortgage Company, LLC, NMLS #20518), Adam Dellemonico (Movement Mortgage, LLC, NMLS #1624974), and Joel Bessette (Navigant Credit Union, NMLS #781905).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Loan Officers by loan count — Rhode Island — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Neil Jackson 20518 BayCoast Mortgage Company, LLC 1082048 Swansea, MA $48.4M 78 $620K
#2 Adam Dellemonico 1624974 Movement Mortgage, LLC 39179 Providence, RI $29.5M 66 $447K
#3 Joel Bessette 781905 Navigant Credit Union 462987 Smithfield, RI $18.1M 44 $410K
#4 Nicholas Principe 1537716 American Neighborhood Mortgage Acceptance Company LLC 338923 Smithfield, RI $14.3M 43 $333K
#5 Robert Cinquegrana 33140 BayCoast Bank 403238 Swansea, MA $25.9M 41 $631K
#6 Mistine Kelly 715414 Peoples Credit Union 439939 Middletown, RI $5.1M 34 $149K
#7 Joseph Baptista 14018 Anchor Financial Mortgage, Inc. 2471 Pawtucket, RI $11.3M 33 $342K
#8 Ross Silva 1376239 Navigant Credit Union 462987 Smithfield, RI $15.4M 32 $480K
#8 Leonarda Conti 12060 Navigant Credit Union 462987 Smithfield, RI $15.1M 32 $471K
#10 Jennifer Makin 83776 Centreville Bank 402947 West Warwick, RI $12.8M 31 $414K
#11 Salvatore Savastano Jr 201878 NFM Lending, LLC 2893 Warwick, RI $12.4M 30 $412K
#12 Dennis Hughes 21027 Fall River Five Cents Savings Bank 525575 Fall River, MA $8.6M 29 $297K
#13 David Johansen 22078 Guild Mortgage Company LLC 3274 Warwick, RI $9.8M 27 $362K
#13 Debra Beauchamp 680448 Navigant Credit Union 462987 Smithfield, RI $9.8M 27 $362K
#15 Michael Nadeau 20421 First Home Mortgage Corporation 71603 Seekonk, MA $8.2M 25 $328K
#15 Meghan MacAdams 1182884 CMG Mortgage, Inc. 1820 Rumford, RI $8.3M 25 $330K
#17 Wendy Posada 1868090 NFM Lending, LLC 2893 North Attleboro, MA $8.7M 23 $377K
#17 Matthew Kelly 411250 Movement Mortgage, LLC 39179 Providence, RI $12.0M 23 $522K
#19 Nathan Colwell 403287 Movement Mortgage, LLC 39179 Providence, RI $13.8M 22 $628K
#19 Mauricio Garces 177282 Primary Residential Mortgage, Inc. 3094 Cranston, RI $7.7M 22 $352K
#19 Nathan Nary 158664 Movement Mortgage, LLC 39179 Providence, RI $10.6M 22 $482K
#19 Deana Bobbin 374255 Guaranteed Rate Affinity, LLC 1598647 Westerly, RI $9.3M 22 $421K
#19 Cara Millett 13529 SHOREHAM BANK 478275 Warwick, RI $8.5M 22 $389K
#24 Stephen Tetzner 4358 The Washington Trust Company 414726 Warwick, RI $13.4M 21 $636K
#24 Mary Murphy-Lima 574372 Centreville Bank 402947 West Warwick, RI $8.6M 21 $411K
#24 Waldy Ripoll 1450474 Movement Mortgage, LLC 39179 Cranston, RI $7.4M 21 $352K
#24 Christopher Wiggins 2686299 Freedom Mortgage Corporation 2767 Conshohocken, PA $9.2M 21 $436K
#28 Jesse Kenner 441842 Mortgage Equity Partners LLC 1936 Providence, RI $10.0M 20 $498K
#28 Amie Trombino 1418782 The Washington Trust Company 414726 Westerly, RI $1.7M 20 $85K
#28 Nayeli Munrayos 1207936 Centreville Bank 402947 West Warwick, RI $6.4M 20 $322K
#31 Jennifer Larson 21855 The Washington Trust Company 414726 Barrington, RI $8.1M 19 $428K
#31 Lina DePina 2002219 The Washington Trust Company 414726 Warwick, RI $6.6M 19 $348K
#31 Patricia Vargas 1433663 NFM Lending, LLC 2893 Warwick, RI $6.4M 19 $335K
#34 Jonathan Bellemore 1406741 Embrace Home Loans, Inc. 2184 East Greenwich, RI $10.3M 18 $573K
#34 Eileen Piotroski 774571 Centreville Bank 402947 Putnam, CT $2.3M 18 $127K
#34 Eric Weiner 677751 BankNewport 407964 Middletown, RI $3.5M 18 $197K
#34 Michelle Proia 20662 Fall River Five Cents Savings Bank 525575 Fall River, MA $5.5M 18 $308K
#38 Olga Fino 680439 Navigant Credit Union 462987 Smithfield, RI $4.7M 17 $274K
#38 Juan Cerda 318276 CMG Mortgage, Inc. 1820 Rumford, RI $6.6M 17 $387K
#38 Michael Plummer 1606301 NFM Lending, LLC 2893 Warwick, RI $6.7M 17 $394K
#38 Steven Hawes 276181 Primary Residential Mortgage, Inc. 3094 Cranston, RI $5.0M 17 $293K
#38 John Savastano 202774 NFM Lending, LLC 2893 Warwick, RI $5.7M 17 $337K
#43 Christene Comolli 83175 PrimeLending, A PlainsCapital Company 13649 East Greenwich, RI $7.2M 16 $453K
#44 Susan Pagliarini 21510 American Neighborhood Mortgage Acceptance Company LLC 338923 Warwick, RI $5.5M 15 $365K
#44 GINA HELM 574370 Centreville Bank 402947 Warren, RI $7.1M 15 $476K
#44 Justin Conrad 4283 Northpointe Bank 447490 Providence, RI $6.1M 15 $404K
#47 Linda Brule 759524 Centreville Bank 402947 Putnam, CT $2.9M 14 $209K
#47 John Mohan 19383 The Washington Trust Company 414726 Narragansett, RI $6.9M 14 $493K
#47 Elizabeth Corte-Real 19412 CMG Mortgage, Inc. 1820 Rumford, RI $5.3M 14 $376K
#47 Ashley Borden 16411 Guild Mortgage Company LLC 3274 Boston, MA $5.7M 14 $409K
Try /lo or /lender to look up a profile, or /me for yours.