Biggest Climbers by volume — New Mexico

Biggest climbers in New Mexico this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Sonya Helton (Lakeview Loan Servicing, LLC, NMLS #1124152), Joseph Manders (Rocket Mortgage, LLC, NMLS #2088875), and Camila Taylor-Perotti (PennyMac Loan Services, LLC, NMLS #2186896).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — New Mexico — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Sonya Helton 1124152 Lakeview Loan Servicing, LLC 391521 Henderson, NV ▲ 2765 (#3304 → #539) $1.3M 4 $334K
#2 Joseph Manders 2088875 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2631 (#3245 → #614) $1.2M 3 $395K
#3 Camila Taylor-Perotti 2186896 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 2606 (#2978 → #372) $1.9M 7 $278K
#4 Ryan Klementowski 87606 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2517 (#3213 → #696) $1.1M 2 $529K
#5 Ryan Jackson 1824415 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 2492 (#3114 → #622) $1.2M 4 $293K
#6 Paul Rosado 2050188 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 2481 (#2883 → #402) $1.8M 4 $457K
#7 Karl Tremmel 298630 BOKF, National Association 403501 Albuquerque, NM ▲ 2461 (#3045 → #584) $1.2M 3 $415K
#8 Keishin Carraway 1080952 loanDepot.com, LLC 174457 Irvine, CA ▲ 2418 (#3176 → #758) $986K 4 $247K
#9 Gage Brodersen 2550679 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2411 (#2976 → #565) $1.3M 4 $317K
#10 Gabriel Mendoza 1593033 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2382 (#3152 → #770) $961K 3 $320K
#11 William Buntin 2522342 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2326 (#3185 → #859) $869K 5 $174K
#12 Carly Baetens 2573222 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2317 (#3243 → #926) $812K 3 $271K
#13 Ashley Hines 1538205 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 2313 (#3081 → #768) $962K 3 $321K
#14 Joseph Shargani 1030815 NewRez LLC 3013 Tempe, AZ ▲ 2302 (#3312 → #1010) $753K 1 $753K
#15 Jamie Truelove 2317385 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 2299 (#3284 → #985) $769K 5 $154K
#16 Jennifer Nye 2227723 New American Funding, LLC 6606 Scottsdale, AZ ▲ 2286 (#2915 → #629) $1.2M 4 $289K
#17 Christopher Zajec 1458567 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2279 (#2986 → #707) $1.1M 5 $210K
#18 Nathan Lopez 2262312 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 2243 (#2798 → #555) $1.3M 5 $262K
#19 Randall Oestreich 697202 NewRez LLC 3013 Fort Washington, PA ▲ 2241 (#3207 → #966) $782K 2 $391K
#20 Brian Smith 92840 RoundPoint Mortgage Servicing LLC 18188 Fort Mill, SC ▲ 2220 (#2989 → #769) $962K 3 $321K
#21 Leticia Lopez 247024 GECU Federal Credit Union 446511 El Paso, TX ▲ 2210 (#3283 → #1073) $708K 3 $236K
#22 Wilfred Ortega 304069 Sunward Federal Credit Union 451711 Albuquerque, NM ▲ 2182 (#2454 → #272) $2.6M 10 $262K
#23 Julian Alqastoma 1566916 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2174 (#2690 → #516) $1.4M 3 $472K
#24 Brandi McAlpine 1545294 Wells Fargo Bank, National Association 399801 Minneapolis, MN ▲ 2161 (#2766 → #605) $1.2M 1 $1.2M
#25 Caroline Roberts 1751336 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2142 (#3160 → #1018) $747K 4 $187K
#26 ANGELICA DELGADILLO 1199627 SANDIA AREA FEDERAL CREDIT UNION 561268 Albuquerque, NM ▲ 2140 (#2681 → #541) $1.3M 5 $267K
#27 Charles Verdugo 172742 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2119 (#2646 → #527) $1.4M 3 $459K
#28 Reva Haskin 196123 Peak Capital Mortgage, LLC 2347925 Estes Park, CO ▲ 2107 (#2589 → #482) $1.5M 5 $304K
#29 Louis Farren 307824 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 2092 (#2933 → #841) $882K 2 $441K
#30 Bethany McMullen 2066823 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 2090 (#3192 → #1102) $691K 2 $345K
#31 Ivan Jimenez 2612593 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2079 (#2737 → #658) $1.1M 4 $278K
#32 John Chavez 779934 Directors Mortgage, Inc. 3240 Albuquerque, NM ▲ 2076 (#2432 → #356) $2.0M 9 $224K
#33 Tracy St. Pierre 210341 City Bank 439822 Dallas, TX ▲ 2052 (#3019 → #967) $780K 1 $780K
#34 Teresa Walsh 211232 Guild Mortgage Company LLC 3274 Albuquerque, NM ▲ 2032 (#2352 → #320) $2.2M 7 $319K
#35 Katherine Flory 1168250 QUESTA CREDIT UNION 804952 Questa, NM ▲ 2027 (#2851 → #824) $898K 11 $82K
#36 Jacob DeWeese 788768 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2023 (#2605 → #582) $1.2M 3 $416K
#37 Robert Troxler 1642169 GRIFFIN FUNDING, INC. 1120111 San Diego, CA ▲ 2020 (#2480 → #460) $1.6M 1 $1.6M
#38 Jonathan Panozzo 31443 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2019 (#2902 → #883) $845K 4 $211K
#39 Brandon Drummond 2556068 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1997 (#2649 → #652) $1.1M 5 $223K
#40 Joshua Groenwald 984636 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1991 (#2495 → #504) $1.4M 3 $481K
#41 Odisho Georges 2642876 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1990 (#2858 → #868) $863K 3 $288K
#42 Latrese Ryles 2358175 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1985 (#2832 → #847) $879K 4 $220K
#43 Christina Zash Colombo 690160 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 1972 (#2514 → #542) $1.3M 2 $667K
#44 Anthony Gardner 852092 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 1967 (#2756 → #789) $941K 3 $314K
#45 Michael Buckley 2612407 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1948 (#2663 → #715) $1.0M 3 $347K
#46 Joseph Demasi 242313 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 1943 (#2445 → #502) $1.4M 3 $483K
#47 Courtney Chung 1916072 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1943 (#2460 → #517) $1.4M 5 $283K
#48 Moses Montoya 2547845 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1934 (#2415 → #481) $1.5M 6 $253K
#49 Jacob Williams 2071836 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1929 (#2361 → #432) $1.7M 7 $245K
#50 Dannia Valles 1729228 GECU Federal Credit Union 446511 El Paso, TX ▲ 1926 (#3149 → #1223) $628K 3 $209K
Try /lo or /lender to look up a profile, or /me for yours.