Biggest Climbers by volume — Pennsylvania

Biggest climbers in Pennsylvania this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Michael Esposito (Radius Financial Group Inc., NMLS #143268), Evan Roggio (E Mortgage Capital, Inc., NMLS #2061874), and David Whitteker (Core Mortgage Services, LLC, NMLS #145626).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Pennsylvania — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Michael Esposito 143268 Radius Financial Group Inc. 1846 Hunt Valley, MD ▲ 9187 (#9823 → #636) $4.6M 11 $422K
#2 Evan Roggio 2061874 E Mortgage Capital, Inc. 1416824 Santa Ana, CA ▲ 8796 (#9953 → #1157) $2.9M 8 $363K
#3 David Whitteker 145626 Core Mortgage Services, LLC 1157987 State College, PA ▲ 8735 (#9854 → #1119) $3.0M 9 $332K
#4 Brian Bradley 1464173 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 8577 (#9406 → #829) $3.8M 8 $476K
#5 Skyler Liddell 2098023 NVR Mortgage Finance, Inc. 1127 Pittsburgh, PA ▲ 8557 (#8860 → #303) $7.2M 22 $326K
#6 Daniel Kier 1952151 PennyMac Loan Services, LLC 35953 Moorpark, CA ▲ 8472 (#9948 → #1476) $2.3M 6 $388K
#7 Andrew Khalil 1087109 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 8423 (#9716 → #1293) $2.6M 8 $326K
#8 Nicholas Tomas 31699 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 8357 (#9389 → #1032) $3.2M 3 $1.1M
#9 Maria Lopes 2514903 CrossCountry Mortgage, LLC 3029 Lansdale, PA ▲ 8282 (#9934 → #1652) $2.1M 6 $351K
#10 Charles Dickerson 1064858 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 8186 (#9716 → #1530) $2.3M 5 $450K
#11 Samuel Romeo 22235 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 8119 (#9960 → #1841) $1.9M 5 $376K
#12 Ashley Hines 1538205 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 8105 (#9519 → #1414) $2.4M 7 $346K
#13 Timothy Seeberger 307837 Citizens Bank, National Association 433960 Fort Washington, PA ▲ 7801 (#8751 → #950) $3.4M 3 $1.1M
#14 Cheryl Krisfalusi 1139610 Commercial Bank & Trust of PA 516625 Ligonier, PA ▲ 7732 (#9395 → #1663) $2.1M 6 $348K
#15 Miguel Valle-Perez 1957716 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 7663 (#9591 → #1928) $1.8M 10 $182K
#16 Kimberly Guzman 2397753 Pentagon Federal Credit Union 401822 San Antonio, TX ▲ 7654 (#9795 → #2141) $1.7M 5 $330K
#17 Robert Monico 692370 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 7616 (#9253 → #1637) $2.1M 6 $355K
#18 Kathleen Logue 199568 Manufacturers and Traders Trust Company 381076 Cherry Hill, NJ ▲ 7616 (#9971 → #2355) $1.5M 1 $1.5M
#19 Shelly Gaffney 1390416 Somerset Trust Company 177545 Mount Pleasant, PA ▲ 7592 (#9776 → #2184) $1.6M 7 $232K
#20 Dante Marchitelli 2632233 New Day Financial, LLC 1043 Fulton, MD ▲ 7569 (#9000 → #1431) $2.4M 7 $343K
#21 Katrinka Condie 1542179 Better Mortgage Corporation 330511 New York, NY ▲ 7488 (#9820 → #2332) $1.5M 2 $759K
#22 Angelica Pedraza 1794382 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7426 (#9022 → #1596) $2.2M 5 $437K
#23 Robert Ryan 659255 Members 1st Federal Credit Union 504564 Enola, PA ▲ 7327 (#8495 → #1168) $2.9M 10 $287K
#24 JENNIFER DERHAMMER 648655 P&G Mehoopany Employees Federal Credit Union 498439 Tunkhannock, PA ▲ 7265 (#9881 → #2616) $1.4M 7 $195K
#25 Jason Leonard 802891 Farmers Bank 680219 Parsons, TN ▲ 7238 (#9694 → #2456) $1.4M 6 $241K
#26 Bryan Blue 2144523 loanDepot.com, LLC 174457 Southfield, MI ▲ 7206 (#9849 → #2643) $1.4M 3 $452K
#27 Keller Hardy 1043656 Bank of America, N.A. 399802 Reston, VA ▲ 7175 (#9905 → #2730) $1.3M 2 $658K
#28 Jordan Leibowitz 2135332 NewRez LLC 3013 Columbia, MD ▲ 7151 (#9120 → #1969) $1.8M 3 $591K
#29 Ian Rimerman 5215 CrossCountry Mortgage, LLC 3029 Lansdale, PA ▲ 7147 (#9129 → #1982) $1.8M 4 $442K
#30 Cleveland Farnell 1663337 PNC Bank, National Association 446303 Downers Grove, IL ▲ 7139 (#9365 → #2226) $1.6M 7 $228K
#31 Kimberly Gutierrez 509016 INFIRST BANK 447118 Indiana, PA ▲ 7108 (#8715 → #1607) $2.2M 7 $310K
#32 Brian Pedrick 34751 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 7108 (#9659 → #2551) $1.4M 5 $279K
#33 Austin Walker 2239539 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7069 (#9165 → #2096) $1.7M 10 $169K
#34 Luis Rios 1611720 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 7060 (#9823 → #2763) $1.3M 4 $326K
#35 Molly Meis 1046490 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 7031 (#9716 → #2685) $1.3M 5 $267K
#36 Willie Johnson 1912450 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 7004 (#9703 → #2699) $1.3M 6 $221K
#37 Bradley Cailor 562783 The Huntington National Bank 402436 Columbus, OH ▲ 6987 (#9469 → #2482) $1.4M 3 $478K
#38 Taylor Clark 1124030 Mortgage Research Center, LLC 1907 Lenexa, KS ▲ 6958 (#9934 → #2976) $1.2M 5 $243K
#39 Victor Andrade 65458 Meadowbrook Financial Mortgage Bankers Corp. 177308 Hartsdale, NY ▲ 6894 (#9794 → #2900) $1.3M 6 $210K
#40 Megan Mills 2572753 PennyMac Loan Services, LLC 35953 Carrollton, TX ▲ 6867 (#8873 → #2006) $1.8M 6 $292K
#41 Trevor Green 1698428 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6787 (#9391 → #2604) $1.4M 5 $274K
#42 Lucas Garcia 2239155 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6784 (#9453 → #2669) $1.3M 6 $224K
#43 Kevin O'Hara 21806 NewRez LLC 3013 Fort Washington, PA ▲ 6779 (#9854 → #3075) $1.2M 7 $168K
#44 Tadd Howard 991288 First Federal Bank 408902 Alpharetta, GA ▲ 6671 (#9025 → #2354) $1.5M 2 $750K
#45 Seth Garcia 1825341 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 6665 (#9833 → #3168) $1.1M 7 $163K
#46 Julie Mealo 493468 Valley National Bank 411254 Wayne, NJ ▲ 6633 (#7666 → #1033) $3.2M 2 $1.6M
#47 Daylen Reyes 2631102 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6630 (#9268 → #2638) $1.4M 10 $136K
#48 Robert Dana 455157 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 6622 (#9971 → #3349) $1.1M 2 $540K
#49 Diego Fernandez 32034 loanDepot.com, LLC 174457 Irvine, CA ▲ 6605 (#8647 → #2042) $1.7M 11 $156K
#50 Michael Pepe 2237091 Funding America Mortgage LLC 2192268 Newtown, PA ▲ 6591 (#9129 → #2538) $1.4M 5 $281K
Try /lo or /lender to look up a profile, or /me for yours.