Biggest Climbers by volume — Utah

Biggest climbers in Utah this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 19, 2026, the top 3 include Gavin Hales (Central Bank, NMLS #2015565), John Rush (Lakeview Loan Servicing, LLC, NMLS #139586), and Micheal Mitchell (Lakeview Loan Servicing, LLC, NMLS #1662700).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by volume — Utah — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 Gavin Hales 2015565 Central Bank 539119 Provo, UT ▲ 4168 (#4405 → #237) $10.2M 4 $2.5M
#2 John Rush 139586 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 3969 (#4725 → #756) $4.4M 10 $437K
#3 Micheal Mitchell 1662700 Lakeview Loan Servicing, LLC 391521 Coral Gables, FL ▲ 3773 (#4775 → #1002) $3.3M 7 $474K
#4 Jeffrey Babic 1015079 Lakeview Loan Servicing, LLC 391521 Coral Gables, FL ▲ 3747 (#4420 → #673) $4.8M 11 $439K
#5 Sarah Foley 1979341 Fairway Independent Mortgage Corporation 2289 Madison, WI ▲ 3477 (#4522 → #1045) $3.2M 7 $457K
#6 Matthew Silverman 35351 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 3443 (#4866 → #1423) $2.2M 6 $366K
#7 Mayra Mazur 1514256 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 3350 (#4409 → #1059) $3.2M 5 $630K
#8 Jeffrey Johannessen 1280574 UMortgage LLC 1457759 Bountiful, UT ▲ 3244 (#4123 → #879) $3.7M 6 $624K
#9 Varun Vijan 1420602 Finance of America Reverse LLC 2285 Irvine, CA ▲ 3241 (#4775 → #1534) $2.0M 2 $984K
#10 Anthony Leonetti 1824449 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 3151 (#4186 → #1035) $3.2M 9 $358K
#11 Michael Green 1961430 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 3147 (#3978 → #831) $4.0M 10 $397K
#12 Lisa Nguyen 999298 Lakeview Loan Servicing, LLC 391521 Coral Gables, FL ▲ 3111 (#4311 → #1200) $2.7M 6 $455K
#13 Jose Ponce 1428417 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 3080 (#4717 → #1637) $1.8M 4 $448K
#14 Jarid Borja 1159608 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 3067 (#4484 → #1417) $2.2M 6 $367K
#15 Samiel Margoles 1367727 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ ▲ 3036 (#3785 → #749) $4.4M 11 $402K
#16 Thomas Reese 102861 SecurityNational Mortgage Company 3116 Salt Lake City, UT ▲ 3005 (#3276 → #271) $9.6M 25 $384K
#17 Wayne Ostrander 1459194 E Mortgage Capital, Inc. 1416824 Santa Ana, CA ▲ 2973 (#3932 → #959) $3.5M 6 $576K
#18 Donald Latka 33276 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 2965 (#3966 → #1001) $3.3M 9 $369K
#19 Brandon Williams 33231 Fairway Independent Mortgage Corporation 2289 Draper, UT ▲ 2940 (#3576 → #636) $5.1M 13 $391K
#20 Michael Rosen 76089 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 2914 (#4353 → #1439) $2.2M 4 $538K
#21 James Cahoon 1022664 My Move Mortgage, LLC 1606597 Sandy, UT ▲ 2894 (#3870 → #976) $3.4M 6 $568K
#22 Lionel Bryant 1901135 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2859 (#4401 → #1542) $2.0M 3 $653K
#23 Christina Zash Colombo 690160 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 2825 (#3737 → #912) $3.6M 2 $1.8M
#24 Clint Evans 1713158 Legacy Home Loans, L.L.C. 2409118 Murray, UT ▲ 2772 (#4147 → #1375) $2.3M 4 $571K
#25 Michael Powers 1974709 Lakeview Loan Servicing, LLC 391521 Coral Gables, FL ▲ 2767 (#4131 → #1364) $2.3M 6 $386K
#26 Nathan Jensen 1826119 Lightning Mortgage LLC 2684153 Sunset, UT ▲ 2708 (#3375 → #667) $4.9M 12 $408K
#27 Carlos Varela 1943074 Lakeview Loan Servicing, LLC 391521 Coral Gables, FL ▲ 2687 (#3652 → #965) $3.4M 7 $492K
#28 Sarah Cresap 1528116 Fairway Independent Mortgage Corporation 2289 Kaysville, UT ▲ 2684 (#4161 → #1477) $2.1M 7 $298K
#29 Samar Grobnagger 21324 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2680 (#4582 → #1902) $1.4M 7 $207K
#30 Ashaunti Hayes 1794638 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 2666 (#4725 → #2059) $1.3M 4 $323K
#31 Matthew Pullara 1460510 American Financing Corporation 182334 Aurora, CO ▲ 2665 (#4662 → #1997) $1.3M 4 $336K
#32 Samuel Thompson 1052267 Integrity First Lending LLC 1006977 South Jordan, UT ▲ 2649 (#3513 → #864) $3.8M 7 $542K
#33 WAN QING LIU 1513815 Provident Funding Associates, L.P. 3821 Monterey Park, CA ▲ 2647 (#4135 → #1488) $2.1M 5 $413K
#34 Andreas Pettas 2094517 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 2623 (#4241 → #1618) $1.8M 5 $365K
#35 Dana Collins 2226759 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2592 (#4819 → #2227) $1.1M 2 $575K
#36 Daniel Williams 648824 Onity Mortgage Corporation 2726 Mount Laurel, NJ ▲ 2590 (#3836 → #1246) $2.6M 7 $371K
#37 John Woods 1587518 Onity Mortgage Corporation 2726 Plano, TX ▲ 2576 (#4018 → #1442) $2.1M 4 $536K
#38 Brendan McGill 2102003 loanDepot.com, LLC 174457 Irvine, CA ▲ 2575 (#4198 → #1623) $1.8M 4 $454K
#39 Heather Murphy 1613258 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2563 (#4327 → #1764) $1.6M 6 $273K
#40 Paige Konen 2040121 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2554 (#3936 → #1382) $2.3M 10 $227K
#41 Gage Ingram 2184635 Better Mortgage Corporation 330511 New York, NY ▲ 2534 (#4720 → #2186) $1.2M 4 $296K
#42 Amber Bsumek 288718 Ascension Mortgage Brokers, Inc. 1311441 Erda, UT ▲ 2531 (#4499 → #1968) $1.4M 3 $461K
#43 Daniel Nageli 406314 KeyBank National Association 399797 West Jordan, UT ▲ 2514 (#2903 → #389) $7.3M 9 $811K
#44 Louis Farren 307824 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 2513 (#4037 → #1524) $2.0M 4 $497K
#45 Daniel Kier 1952151 PennyMac Loan Services, LLC 35953 Moorpark, CA ▲ 2473 (#4073 → #1600) $1.9M 5 $371K
#46 Cheri Truman 2089871 Kings Peak Credit Union 811834 Roosevelt, UT ▲ 2452 (#4349 → #1897) $1.5M 3 $486K
#47 ERIKA CARROLL 1924029 America First Federal Credit Union 412819 Riverdale, UT ▲ 2444 (#4763 → #2319) $1.1M 5 $212K
#48 Brent Maike 2142390 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 2435 (#4451 → #2016) $1.3M 6 $222K
#49 Jesus Garcia 2579233 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 2431 (#4467 → #2036) $1.3M 2 $658K
#50 Elizabeth Jurecki 309598 First Rate Home Loans, LLC 1733687 Sandy, UT ▲ 2418 (#3730 → #1312) $2.4M 6 $406K
Try /lo or /lender to look up a profile, or /me for yours.